
- Home
- Buy
- Sell
- Cities
- Communities
- Beach Haven | Palm Coast Real Estate
- Beachwalk | Palm Coast
- Beach Park Village | Flagler Beach Real Estate
- Colbert Landings | Palm Coast Real Estate
- Colbert Landings | Palm Coast Real Estate
- Coastal Gardens | Palm Coast Real Estate
- The Conservatory | Palm Coast Luxury Real Estate
- Country Club Harbor | Palm Coast Real Estate
- Flagler Village | Palm Coast
- Island Estates | Palm Coast Luxury Real Estate
- Hammock Dunes | Palm Coast Luxury Real Estate
- Hammock Beach | Palm Coast Real Estate
- Los Lagos | Palm Coast Real Estate
- Lambert Ave | Flagler Beach Real Estate
- Las Casitas | Palm Coast Real Estate
- Palm Coast Signature
- Palm Valley
- Retreat at Town Center
- The Sanctuary
- Sea Colony
- Seaside Landings
- Shelter Cove- Private Waterfront Community
- Sunset Inlet
- The Trails
- Wexford Reserve
- Whiteview Village
- Veranda Bay
- Yacht Harbor
- ABOUT
- Real Estate Matters Podcast
- Ritz Carlton Residences
- All About Flagler
- Flagler Beach Cam Live| Landmark Group @ COMPASS
- All About Daytona
- Flagler Beach Real Estate Market Report
- Palm Coast Market Report
- Home Lot Packages
- Florida Referral Hub
- Condos386.com
- Hammock Condos
- Flagler Beach Condos
- Flagler Beach Condos For Sale
- Palm Coast Condos For Sale
- Ormond Beach Condos
- Daytona Beach Shores Condos
- Blogs
- Privacy Policy
-
- Register
- Sign In
Filters Reset
Save Search (1)
Save your search to get Alerts
669 Properties
669 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/49 493 Beds 3 Baths 2,248 SqFt$468,000Open 6/22 1PM-4PM
- 1/23 234 Beds 3 Baths 1,681 SqFt$2,200New
- 3D3 Beds 3 Baths 3,010 SqFt$1,749,000New
- 1/39 393 Beds 2 Baths 1,653 SqFt$8,500New
- 1/8 84 Beds 4 Baths 3,500 SqFt$1,850,000New
- 1/32 323 Beds 2 Baths 2,346 SqFt$675,000New
- 1/41 411 Bed 1 Bath 787 SqFt$299,900Active
- 1/38 383 Beds 2 Baths 1,934 SqFt$825,000Active
- 1/20 202 Beds 2 Baths 1,391 SqFt$398,900Active
- 1/55 552 Beds 2 Baths 1,009 SqFt$349,000Active
- 1/5 53 Beds 2 Baths 1,701 SqFt$730,000Active
- 1/54 542 Beds 2 Baths 903 SqFt$240,000Active
- 1/65 652 Beds 3 Baths 1,688 SqFt$680,000Active
- 1/45 452 Beds 2 Baths 924 SqFt$789,000Active
- 1/60 605 Beds 5 Baths 5,328 SqFt$6,500,000Active
565 GREEN DOLPHIN DR S, Placida, FL 33946
Listed by MICHAEL SAUNDERS & CO. - BOCA
Single Family Home
- 1/50 504 Beds 3 Baths 1,817 SqFt$1,500,000Price Dropped by $100K
500 GREEN DOLPHIN DR S, Placida, FL 33946
Listed by MICHAEL SAUNDERS & CO. - BOCA
Single Family Home
- 1/46 463 Beds 1 Bath 960 SqFt$475,000Active
- 1/67 672 Beds 2 Baths 996 SqFt$319,000Active
- 1/20 203 Beds 2 Baths 1,663 SqFt$314,900Active
- 1/20 203 Beds 2 Baths 1,700 SqFt$309,900Active
- 1/31 313 Beds 2 Baths 896 SqFt$890,000Active
9760 LITTLE GASPARILLA ISLAND, Placida, FL 33946
Listed by PALERMO REAL ESTATE PROF. INC.
Single Family Home
- 1/52 523 Beds 2 Baths 1,843 SqFt$525,000Active
- 1/41 413 Beds 2 Baths 1,829 SqFt$545,000Active
- 1/37 373 Beds 3 Baths 2,126 SqFt$715,000Active