- Home
- Buy
- Sell
- Cities
- Communities
- Beach Haven | Palm Coast Real Estate
- Beachwalk | Palm Coast
- Beach Park Village | Flagler Beach Real Estate
- Colbert Landings | Palm Coast Real Estate
- Colbert Landings | Palm Coast Real Estate
- Coastal Gardens | Palm Coast Real Estate
- The Conservatory | Palm Coast Luxury Real Estate
- Country Club Harbor | Palm Coast Real Estate
- Flagler Village | Palm Coast
- Grand Haven | Palm Coast Luxury Real Estate (copy)
- Island Estates | Palm Coast Luxury Real Estate
- Hammock Dunes | Palm Coast Luxury Real Estate
- Hammock Beach | Palm Coast Real Estate
- Los Lagos | Palm Coast Real Estate
- Lambert Ave | Flagler Beach Real Estate
- Las Casitas | Palm Coast Real Estate
- Palm Coast Signature
- Palm Valley
- Retreat at Town Center
- The Sanctuary
- Sea Colony
- Seaside Landings
- Shelter Cove- Private Waterfront Community
- Sunset Inlet
- The Trails
- Wexford Reserve
- Whiteview Village
- Veranda Bay
- Yacht Harbor
- ABOUT
- Real Estate Matters Podcast
- A1A Properties
- Ritz Carlton Residences
- All About Flagler
- Flagler Beach Cam Live| Landmark Group @ COMPASS
- All About Daytona
- Flagler Beach Real Estate Market Report
- Palm Coast Market Report
- Home Lot Packages
- Florida Referral Hub
- Intracoastal Property
- Condos386.com
- Hammock Condos
- Flagler Beach Condos
- Flagler Beach Condos For Sale
- Palm Coast Condos For Sale
- Ormond Beach Condos
- Daytona Beach Shores Condos
- Pre Touring Agreement
- Privacy Policy
- Blogs
-
- Register
- Sign In
Filters Reset
Save Search (1)
Save your search to get Alerts
19 Properties
19 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/34 34
3 Beds 2 Baths 1,545 SqFt$370,000New - 1/16 16
4 Beds 2 Baths 1,977 SqFt$560,000New - 1/10 10
3 Beds 2 Baths 1,557 SqFt$374,000Active - 1/35 35
3 Beds 2 Baths 1,864 SqFt$462,500Active - 1/25 25
3 Beds 3 Baths 1,407 SqFt$1,800Active - 1/50 50
4 Beds 3 Baths 1,982 SqFt$395,000Active - 1/10 10
2 Beds 2 Baths 1,177 SqFt$190,000Active - 1/41 41
3 Beds 2 Baths 1,577 SqFt$645,000Active - 1/30 30
3 Beds 2 Baths 2,766 SqFt$570,000Active - 1/25 25
3 Beds 2 Baths 1,882 SqFt$399,000Pending - 1/62 62
3 Beds 4 Baths 2,810 SqFt$664,900Active - 1/22 22
3 Beds 2 Baths 1,641 SqFt$375,000Pending - 1/31 31
2 Beds 2 Baths 1,065 SqFt$199,999Active - 1/29 29
3 Beds 3 Baths 1,407 SqFt$207,500Active - 1/28 28
3 Beds 3 Baths 1,407 SqFt$190,000Active - 1/12 12
3 Beds 2 Baths 1,906 SqFt$1,800Active - 1/58 58
8 Beds 7 Baths 5,768 SqFt$660,000Pending - 1/71 71
2 Beds 1 Bath 1,612 SqFt$329,000Active - 1/7 7
1,653 SqFt$1,499,000Active