- Home
- Buy
- Sell
- Cities
- Communities
- Beach Haven | Palm Coast Real Estate
- Beachwalk | Palm Coast
- Beach Park Village | Flagler Beach Real Estate
- Colbert Landings | Palm Coast Real Estate
- Colbert Landings | Palm Coast Real Estate
- Coastal Gardens | Palm Coast Real Estate
- The Conservatory | Palm Coast Luxury Real Estate
- Country Club Harbor | Palm Coast Real Estate
- Flagler Village | Palm Coast
- Grand Haven | Palm Coast Luxury Real Estate (copy)
- Island Estates | Palm Coast Luxury Real Estate
- Hammock Dunes | Palm Coast Luxury Real Estate
- Hammock Beach | Palm Coast Real Estate
- Los Lagos | Palm Coast Real Estate
- Lambert Ave | Flagler Beach Real Estate
- Las Casitas | Palm Coast Real Estate
- Palm Coast Signature
- Palm Valley
- Retreat at Town Center
- The Sanctuary
- Sea Colony
- Seaside Landings
- Shelter Cove- Private Waterfront Community
- Sunset Inlet
- The Trails
- Wexford Reserve
- Whiteview Village
- Veranda Bay
- Yacht Harbor
- ABOUT
- Real Estate Matters Podcast
- A1A Properties
- Ritz Carlton Residences
- All About Flagler
- Flagler Beach Cam Live| Landmark Group @ COMPASS
- All About Daytona
- Flagler Beach Real Estate Market Report
- Palm Coast Market Report
- Home Lot Packages
- Florida Referral Hub
- Intracoastal Property
- Condos386.com
- Hammock Condos
- Flagler Beach Condos
- Flagler Beach Condos For Sale
- Palm Coast Condos For Sale
- Ormond Beach Condos
- Daytona Beach Shores Condos
- Pre Touring Agreement
- Privacy Policy
- Blogs
-
- Register
- Sign In
Filters Reset
Save Search (1)
Save your search to get Alerts
22 Properties
22 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/29 29
3 Beds 3 Baths 1,176 SqFt$389,000New - 1/42 42
2 Beds 2 Baths 1,156 SqFt$299,900Active - 1/20 20
1 Bed 1 Bath 525 SqFt$999Active - 1/87 87
2 Beds 3 Baths 1,383 SqFt$434,000Active - 1/6 6
2 Beds 2 Baths 1,272 SqFt$225,000Active - 1/33 33
2 Beds 3 Baths 1,196 SqFt$499,000Active - 1/39 39
4 Beds 3 Baths 1,232 SqFt$399,000Active - 1/26 26
2 Beds 3 Baths 1,432 SqFt$565,800Active - 1/7 7
0.18 Acres$94,000Active - 1/5 5
0.5 Acres$28,999Pending - 1/4 4
0.51 Acres$49,900Active - 1/35 35
3.67 Acres$385,000Active - 1/5 5
0.94 Acres$105,000Active - 1/4 4
0.5 Acres$55,000Active - 1/4 4
0.5 Acres$55,000Active - 1/8 8
29.97 Acres$1,399,999Active - 1/3 3
10.28 Acres$500,000Active - 1/3 3
10.25 Acres$500,000Active - 1/19 19
0.27 Acres$395,000Active - 1/40 40
0.79 Acres$725,000Active - 1/39 39
0.25 Acres$250,000Active - 1/11 11
1.1 Acres$255,000Active