- Home
- Buy
- Sell
- Cities
- Communities
- Beach Haven | Palm Coast Real Estate
- Beachwalk | Palm Coast
- Beach Park Village | Flagler Beach Real Estate
- Colbert Landings | Palm Coast Real Estate
- Colbert Landings | Palm Coast Real Estate
- Coastal Gardens | Palm Coast Real Estate
- The Conservatory | Palm Coast Luxury Real Estate
- Country Club Harbor | Palm Coast Real Estate
- Flagler Village | Palm Coast
- Grand Haven | Palm Coast Luxury Real Estate (copy)
- Island Estates | Palm Coast Luxury Real Estate
- Hammock Dunes | Palm Coast Luxury Real Estate
- Hammock Beach | Palm Coast Real Estate
- Los Lagos | Palm Coast Real Estate
- Lambert Ave | Flagler Beach Real Estate
- Las Casitas | Palm Coast Real Estate
- Palm Coast Signature
- Palm Valley
- Retreat at Town Center
- The Sanctuary
- Sea Colony
- Seaside Landings
- Shelter Cove- Private Waterfront Community
- Sunset Inlet
- The Trails
- Wexford Reserve
- Whiteview Village
- Veranda Bay
- Yacht Harbor
- ABOUT
- Real Estate Matters Podcast
- A1A Properties
- Ritz Carlton Residences
- All About Flagler
- Flagler Beach Cam Live| Landmark Group @ COMPASS
- All About Daytona
- Flagler Beach Real Estate Market Report
- Palm Coast Market Report
- Home Lot Packages
- Florida Referral Hub
- Intracoastal Property
- Condos386.com
- Hammock Condos
- Flagler Beach Condos
- Flagler Beach Condos For Sale
- Palm Coast Condos For Sale
- Ormond Beach Condos
- Daytona Beach Shores Condos
- Pre Touring Agreement
- Privacy Policy
- Blogs
-
- Register
- Sign In
Filters Reset
Save Search (1)
Save your search to get Alerts
2.4K Properties
2,439 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/57 57
3 Beds 2 Baths 1,180 SqFt$449,000Open Sat 11AM-1PM - 1/31 31
2 Beds 2 Baths 1,284 SqFt$324,900Open Sat 11AM-1PM - 1/31 31
4 Beds 2 Baths 1,392 SqFt$265,000Open Fri 10AM-12PM - 1/48 48
2 Beds 2 Baths 1,607 SqFt$425,000Open Sun 1PM-3PM - 1/54 54
2 Beds 2 Baths 1,464 SqFt$475,990Open Sat 12PM-3PM - 1/33 33
4 Beds 3 Baths 2,697 SqFt$775,000Open Sat 11AM-1PM - 1/52 52
4 Beds 2 Baths 1,901 SqFt$610,000Open Sun 11AM-1PM - 1/55 55
3 Beds 2 Baths 1,481 SqFt$597,000Open Sat 1PM-3PM - 1/26 26
2 Beds 2 Baths 1,204 SqFt$325,000Open Sat 12PM-2PM - 1/43 43
2 Beds 2 Baths 1,226 SqFt$290,000Open Sun 2PM-4PM - 1/18 18
4 Beds 2 Baths 1,933 SqFt$585,000Open Sat 2PM-4PM - 1/47 47
4 Beds 2 Baths 1,578 SqFt$415,000Open Sun 12PM-1PM - 1/55 55
2 Beds 2 Baths 1,364 SqFt$665,000Open Sun 1PM-4PM - 1/61 61
3 Beds 2 Baths 1,526 SqFt$657,000Open Sun 11AM-1PM - 1/20 20
3 Beds 2 Baths 1,656 SqFt$439,000Open Sat 11AM-1PM - 1/37 37
3 Beds 2 Baths 1,104 SqFt$360,000Open Sat 11AM-1PM - 1/52 52
5 Beds 2 Baths 2,002 SqFt$450,000Open Sat 11AM-1PM - 3D
4 Beds 3 Baths 2,240 SqFt$630,000Open Sat 1PM-3PM - 1/29 29
3 Beds 2 Baths 1,214 SqFt$399,999Open Sat 12PM-2PM - 1/24 24
3 Beds 2 Baths 1,240 SqFt$375,000Open Sun 12PM-1PM - 1/51 51
2 Beds 2 Baths 1,363 SqFt$659,000Open Sat 11AM-12:30PM - 1/32 32
2 Beds 2 Baths 1,105 SqFt$179,900Open Sat 1PM-3PM - 1/51 51
3 Beds 2 Baths 1,679 SqFt$627,500Open Sat 11AM-2PM - 1/46 46
2 Beds 2 Baths 1,400 SqFt$284,000Open Sun 1PM-3PM