- Home
- Buy
- Sell
- Cities
- Communities
- Beach Haven | Palm Coast Real Estate
- Beachwalk | Palm Coast
- Beach Park Village | Flagler Beach Real Estate
- Colbert Landings | Palm Coast Real Estate
- Colbert Landings | Palm Coast Real Estate
- Coastal Gardens | Palm Coast Real Estate
- The Conservatory | Palm Coast Luxury Real Estate
- Country Club Harbor | Palm Coast Real Estate
- Flagler Village | Palm Coast
- Grand Haven | Palm Coast Luxury Real Estate (copy)
- Island Estates | Palm Coast Luxury Real Estate
- Hammock Dunes | Palm Coast Luxury Real Estate
- Hammock Beach | Palm Coast Real Estate
- Los Lagos | Palm Coast Real Estate
- Lambert Ave | Flagler Beach Real Estate
- Las Casitas | Palm Coast Real Estate
- Palm Coast Signature
- Palm Valley
- Retreat at Town Center
- The Sanctuary
- Sea Colony
- Seaside Landings
- Shelter Cove- Private Waterfront Community
- Sunset Inlet
- The Trails
- Wexford Reserve
- Whiteview Village
- Veranda Bay
- Yacht Harbor
- ABOUT
- Real Estate Matters Podcast
- A1A Properties
- Ritz Carlton Residences
- All About Flagler
- Flagler Beach Cam Live| Landmark Group @ COMPASS
- All About Daytona
- Flagler Beach Real Estate Market Report
- Palm Coast Market Report
- Home Lot Packages
- Florida Referral Hub
- Intracoastal Property
- Condos386.com
- Hammock Condos
- Flagler Beach Condos
- Flagler Beach Condos For Sale
- Palm Coast Condos For Sale
- Ormond Beach Condos
- Daytona Beach Shores Condos
- Pre Touring Agreement
- Privacy Policy
- Blogs
-
- Register
- Sign In
Filters Reset
Save Search (1)
Save your search to get Alerts
15 Properties
15 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/43 43
3 Beds 1 Bath 1,640 SqFt$289,000New - 1/16 16
2 Beds 2 Baths 1,600 SqFt$1,800New - 1/31 31
6 Beds 4 Baths 2,300 SqFt$1,005,000Active - 1/5 5
4 Beds 4 Baths 2,500 SqFt$399,900Active - 1/5 5
2 Beds 2 Baths 1,250 SqFt$199,900Active - 1/30 30
2 Beds 2 Baths 1,250 SqFt$229,900Active - 1/16 16
2 Beds 2 Baths 1,600 SqFt$199,000Active - 1/27 27
2 Beds 2 Baths 1,250 SqFt$199,000Active - 1/40 40
2 Beds 2 Baths 1,250 SqFt$180,000Pending - 1/40 40
2 Beds 2 Baths 1,250 SqFt$180,000Pending - 1/18 18
2 Beds 2 Baths 1,250 SqFt$180,000Active - 1/19 19
1,125 SqFt$339,000Pending - 1/60 60
2,485 SqFt$80,860Active - 1/3 3
$5,000Active - 1/7 7
$5,000Active