- Home
 - Buy
 - Sell
 - Cities
 -   Communities    
- Beach Haven | Palm Coast Real Estate
 - Beachwalk | Palm Coast
 - Beach Park Village | Flagler Beach Real Estate
 - Colbert Landings | Palm Coast Real Estate
 - Colbert Landings | Palm Coast Real Estate
 - Coastal Gardens | Palm Coast Real Estate
 - The Conservatory | Palm Coast Luxury Real Estate
 - Country Club Harbor | Palm Coast Real Estate
 - Flagler Village | Palm Coast
 - Grand Haven | Palm Coast Luxury Real Estate (copy)
 - Island Estates | Palm Coast Luxury Real Estate
 - Hammock Dunes | Palm Coast Luxury Real Estate
 - Hammock Beach | Palm Coast Real Estate
 - Los Lagos | Palm Coast Real Estate
 - Lambert Ave | Flagler Beach Real Estate
 - Las Casitas | Palm Coast Real Estate
 - Palm Coast Signature
 - Palm Valley
 - Retreat at Town Center
 - The Sanctuary
 - Sea Colony
 - Seaside Landings
 - Shelter Cove- Private Waterfront Community
 - Sunset Inlet
 - The Trails
 - Wexford Reserve
 - Whiteview Village
 - Veranda Bay
 - Yacht Harbor
 
 - ABOUT
 - Real Estate Matters Podcast
 - A1A Properties
 - Ritz Carlton Residences
 - All About Flagler
 - Flagler Beach Cam Live| Landmark Group @ COMPASS
 - All About Daytona
 - Flagler Beach Real Estate Market Report
 - Palm Coast Market Report
 - Home Lot Packages
 - Florida Referral Hub
 - Intracoastal Property
 - Condos386.com
 - Hammock Condos
 - Flagler Beach Condos
 - Flagler Beach Condos For Sale
 - Palm Coast Condos For Sale
 - Ormond Beach Condos
 - Daytona Beach Shores Condos
 - Pre Touring Agreement
 - Privacy Policy
 - Blogs
 -  
 
- Register
 - Sign In
 
 Filters Reset
  Save Search (1) 
   Save your search to get Alerts
19 Properties
 19 Properties Available
- Default
 - Price-High To Low
 - Price-Low To High
 - Newest Listings
 - Beds (Most)
 - Baths (Most)
 - Year Built (Newest)
 - Square Feet (Biggest)
 
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/43 43
2 Beds 2 Baths 1,776 SqFt$699,000Active - 1/49 49
4 Beds 2 Baths 2,149 SqFt$359,900Pending - 1/41 41
5 Beds 4 Baths 3,328 SqFt$3,899Active - 1/62 62
4 Beds 3 Baths 2,403 SqFt$499,900Active - 1/16 16
4 Beds 2 Baths 2,022 SqFt$384,900Active - 1/74 74
3 Beds 2 Baths 1,727 SqFt$795,000Active - 1/64 64
3 Beds 2 Baths 1,587 SqFt$639,000Active - 1/49 49
4 Beds 3 Baths 2,541 SqFt$835,000Active - 1/51 51
3 Beds 2 Baths 1,231 SqFt$424,900Pending - 1/37 37
3 Beds 2 Baths 2,200 SqFt$584,900Active - 1/71 71
3 Beds 2 Baths 1,578 SqFt$499,000Active - 1/64 64
4 Beds 3 Baths 2,930 SqFt$675,000Active - 1/73 73
4 Beds 3 Baths 2,412 SqFt$839,000Active - 1/34 34
3 Beds 3 Baths 2,251 SqFt$540,000Pending - 1/20 20
5 Beds 2 Baths 2,022 SqFt$374,900Active - 1/27 27
3 Beds 2 Baths 1,477 SqFt$469,900Active - 1/3 3
0.3 Acres$239,450Active - 1/18 18
0.27 Acres$285,000Active - 1/13 13
0.24 Acres$259,900Active