- Home
- Buy
- Sell
- Cities
- Communities
- Beach Haven | Palm Coast Real Estate
- Beachwalk | Palm Coast
- Beach Park Village | Flagler Beach Real Estate
- Colbert Landings | Palm Coast Real Estate
- Colbert Landings | Palm Coast Real Estate
- Coastal Gardens | Palm Coast Real Estate
- The Conservatory | Palm Coast Luxury Real Estate
- Country Club Harbor | Palm Coast Real Estate
- Flagler Village | Palm Coast
- Grand Haven | Palm Coast Luxury Real Estate (copy)
- Island Estates | Palm Coast Luxury Real Estate
- Hammock Dunes | Palm Coast Luxury Real Estate
- Hammock Beach | Palm Coast Real Estate
- Los Lagos | Palm Coast Real Estate
- Lambert Ave | Flagler Beach Real Estate
- Las Casitas | Palm Coast Real Estate
- Palm Coast Signature
- Palm Valley
- Retreat at Town Center
- The Sanctuary
- Sea Colony
- Seaside Landings
- Shelter Cove- Private Waterfront Community
- Sunset Inlet
- The Trails
- Wexford Reserve
- Whiteview Village
- Veranda Bay
- Yacht Harbor
- ABOUT
- Real Estate Matters Podcast
- A1A Properties
- Ritz Carlton Residences
- All About Flagler
- Flagler Beach Cam Live| Landmark Group @ COMPASS
- All About Daytona
- Flagler Beach Real Estate Market Report
- Palm Coast Market Report
- Home Lot Packages
- Florida Referral Hub
- Intracoastal Property
- Condos386.com
- Hammock Condos
- Flagler Beach Condos
- Flagler Beach Condos For Sale
- Palm Coast Condos For Sale
- Ormond Beach Condos
- Daytona Beach Shores Condos
- Pre Touring Agreement
- Privacy Policy
- Blogs
-
- Register
- Sign In
Filters Reset
Save Search (1)
Save your search to get Alerts
17 Properties
17 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/15 15
3 Beds 1 Bath 9,996 SqFt$120,000Pending - 1/8 8
4 Beds 2 Baths 600 SqFt$145,000Active - 1/6 6
5 Beds 3 Baths 3,000 SqFt$650,000Active - 1/33 33
4 Beds 3 Baths 2,666 SqFt$625,000Active - 1/38 38
2 Beds 4 Baths 1,102 SqFt$239,000Pending - 1/40 40
5 Beds 3 Baths 2,565 SqFt$350,000Active - 1/40 40
5 Beds 2 Baths 2,116 SqFt$625,000Active - 1/28 28
4 Beds 4 Baths 2,800 SqFt$1,150,000Active - 1/9 9
4,320,000 SqFt$1,850,000Active - 1/4 4
1.06 Acres$82,000Active - 1/2 2
0.01 Acres$80,000Pending - 1/9 9
2,032 SqFt$168,000Active
14.42 Acres$210,000Active- 1/34 34
140 Acres$5,495,000Active - 1/19 19
0.36 Acres$46,500Active - 1/10 10
7.34 Acres$96,000Active - 1/7 7
13,689 SqFt$54,150Active