- Home
- Buy
- Sell
- Cities
- Communities
- Beach Haven | Palm Coast Real Estate
- Beachwalk | Palm Coast
- Beach Park Village | Flagler Beach Real Estate
- Colbert Landings | Palm Coast Real Estate
- Colbert Landings | Palm Coast Real Estate
- Coastal Gardens | Palm Coast Real Estate
- The Conservatory | Palm Coast Luxury Real Estate
- Country Club Harbor | Palm Coast Real Estate
- Flagler Village | Palm Coast
- Grand Haven | Palm Coast Luxury Real Estate (copy)
- Island Estates | Palm Coast Luxury Real Estate
- Hammock Dunes | Palm Coast Luxury Real Estate
- Hammock Beach | Palm Coast Real Estate
- Los Lagos | Palm Coast Real Estate
- Lambert Ave | Flagler Beach Real Estate
- Las Casitas | Palm Coast Real Estate
- Palm Coast Signature
- Palm Valley
- Retreat at Town Center
- The Sanctuary
- Sea Colony
- Seaside Landings
- Shelter Cove- Private Waterfront Community
- Sunset Inlet
- The Trails
- Wexford Reserve
- Whiteview Village
- Veranda Bay
- Yacht Harbor
- ABOUT
- Real Estate Matters Podcast
- A1A Properties
- Ritz Carlton Residences
- All About Flagler
- Flagler Beach Cam Live| Landmark Group @ COMPASS
- All About Daytona
- Flagler Beach Real Estate Market Report
- Palm Coast Market Report
- Home Lot Packages
- Florida Referral Hub
- Intracoastal Property
- Condos386.com
- Hammock Condos
- Flagler Beach Condos
- Flagler Beach Condos For Sale
- Palm Coast Condos For Sale
- Ormond Beach Condos
- Daytona Beach Shores Condos
- Pre Touring Agreement
- Privacy Policy
- Blogs
-
- Register
- Sign In
Filters Reset
Save Search (1)
Save your search to get Alerts
362 Properties
362 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/26 26
2 Beds 2 Baths 833 SqFt$1,550Active - 1/25 25
3 Beds 2 Baths 1,347 SqFt$205,000Active - 1/40 40
3 Beds 2 Baths 1,842 SqFt$374,000Active - 1/30 30
3 Beds 2 Baths 1,249 SqFt$230,000Active - 1/40 40
3 Beds 2 Baths 1,842 SqFt$374,000Pending - 1/49 49
3 Beds 3 Baths 2,137 SqFt$372,500Active Under Contract - 1/21 21
1 Bath 1,150 SqFt$230,000Active - 1/30 30
3 Beds 2 Baths 1,863 SqFt$230,000Price Dropped by $5K - 1/23 23
3 Beds 2 Baths 1,404 SqFt$280,000Active - 1/18 18
3 Beds 2 Baths 2,459 SqFt$289,900Active - 1/30 30
2 Beds 1 Bath 1,680 SqFt$229,000Active - 1/20 20
2 Beds 2 Baths 1,626 SqFt$1,850Active - 1/29 29
3 Beds 2 Baths 1,279 SqFt$1,800Pending - 1/27 27
3 Beds 2 Baths 1,739 SqFt$2,595Active - 1/37 37
2 Beds 2 Baths 922 SqFt$1,400Active - 1/40 40
2 Beds 2 Baths 1,439 SqFt$330,000Active - 1/33 33
3 Beds 2 Baths 2,610 SqFt$400,000Active Under Contract - 1/58 58
3 Beds 2 Baths 1,659 SqFt$395,000Pending - 1/17 17
3 Beds 2 Baths 1,168 SqFt$227,500Pending2936 Lantern DR, South Daytona, FL 32119
Listed by Adams, Cameron & Co., Realtors
Single Family Home
- 1/4 4
2 Beds 1 Bath 986 SqFt$134,000Price Dropped by $5K22 Cherrywood CT E, South Daytona, FL 32119
Listed by Keller Williams Realty Florida Partners
Manufactured Home
- 1/30 30
2 Beds 2 Baths 1,391 SqFt$1,600Active - 1/16 16
2 Beds 2 Baths 1,024 SqFt$1,400Active - 1/27 27
2 Beds 2 Baths 833 SqFt$132,750Price Dropped by $2K - 1/27 27
2 Beds 2 Baths 1,568 SqFt$375,000Pending