 
  - Home
- Buy
- Sell
- Cities
-   Communities    - Beach Haven | Palm Coast Real Estate
- Beachwalk | Palm Coast
- Beach Park Village | Flagler Beach Real Estate
- Colbert Landings | Palm Coast Real Estate
- Colbert Landings | Palm Coast Real Estate
- Coastal Gardens | Palm Coast Real Estate
- The Conservatory | Palm Coast Luxury Real Estate
- Country Club Harbor | Palm Coast Real Estate
- Flagler Village | Palm Coast
- Grand Haven | Palm Coast Luxury Real Estate (copy)
- Island Estates | Palm Coast Luxury Real Estate
- Hammock Dunes | Palm Coast Luxury Real Estate
- Hammock Beach | Palm Coast Real Estate
- Los Lagos | Palm Coast Real Estate
- Lambert Ave | Flagler Beach Real Estate
- Las Casitas | Palm Coast Real Estate
- Palm Coast Signature
- Palm Valley
- Retreat at Town Center
- The Sanctuary
- Sea Colony
- Seaside Landings
- Shelter Cove- Private Waterfront Community
- Sunset Inlet
- The Trails
- Wexford Reserve
- Whiteview Village
- Veranda Bay
- Yacht Harbor
 
- ABOUT
- Real Estate Matters Podcast
- A1A Properties
- Ritz Carlton Residences
- All About Flagler
- Flagler Beach Cam Live| Landmark Group @ COMPASS
- All About Daytona
- Flagler Beach Real Estate Market Report
- Palm Coast Market Report
- Home Lot Packages
- Florida Referral Hub
- Intracoastal Property
- Condos386.com
- Hammock Condos
- Flagler Beach Condos
- Flagler Beach Condos For Sale
- Palm Coast Condos For Sale
- Ormond Beach Condos
- Daytona Beach Shores Condos
- Pre Touring Agreement
- Privacy Policy
- Blogs
-  
- Register
- Sign In
 Filters Reset
  Save Search (1) 
   Save your search to get Alerts
511 Properties
 511 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/30 30 2 Beds 2 Baths 1,140 SqFt$229,900Active 2 Beds 2 Baths 1,140 SqFt$229,900Active
- 1/23 23 2 Beds 2 Baths 1,184 SqFt$339,900Price Dropped by $44K 2 Beds 2 Baths 1,184 SqFt$339,900Price Dropped by $44K2750 Ocean Shore BLVD #460, Ormond Beach, FL 32176Listed by Florida Global International Realty Condo 
- 1/24 24 3 Beds 3 Baths 2,066 SqFt$800,000Pending 3 Beds 3 Baths 2,066 SqFt$800,000Pending
- 1/45 45 2 Beds 2 Baths 1,342 SqFt$420,000Active 2 Beds 2 Baths 1,342 SqFt$420,000Active
- 1/17 17 3 Beds 2 Baths 1,978 SqFt$398,000Price Dropped by $17K 3 Beds 2 Baths 1,978 SqFt$398,000Price Dropped by $17K
- 1/21 21 2 Beds 2 Baths 1,155 SqFt$2,150Active 2 Beds 2 Baths 1,155 SqFt$2,150Active
- 1/43 43 2 Beds 1 Bath 1,359 SqFt$420,000Pending 2 Beds 1 Bath 1,359 SqFt$420,000Pending
- 1/35 35 2 Beds 2 Baths 1,184 SqFt$2,000Active 2 Beds 2 Baths 1,184 SqFt$2,000Active2850 Ocean Shore BLVD #B-7, Ormond Beach, FL 32176Listed by Sandy Beach Realty and Property Management, Inc Condo 
- 1/35 35 2 Beds 2 Baths 1,131 SqFt$369,900Active 2 Beds 2 Baths 1,131 SqFt$369,900Active
- 3D 3 Beds 4 Baths 3,337 SqFt$969,000Active 3 Beds 4 Baths 3,337 SqFt$969,000Active
- 1/40 40 2 Beds 2 Baths 1,140 SqFt$244,900Price Dropped by $5K 2 Beds 2 Baths 1,140 SqFt$244,900Price Dropped by $5K
- 1/33 33 2 Beds 2 Baths 873 SqFt$247,000Active 2 Beds 2 Baths 873 SqFt$247,000Active
- 1/30 30 3 Beds 5 Baths 2,656 SqFt$1,731,772Active 3 Beds 5 Baths 2,656 SqFt$1,731,772Active
- 1/22 22 3 Beds 2 Baths 1,572 SqFt$595,000Active 3 Beds 2 Baths 1,572 SqFt$595,000Active
- 1/60 60 2 Beds 2 Baths 1,134 SqFt$424,900Active 2 Beds 2 Baths 1,134 SqFt$424,900Active
- 1/52 52 2 Beds 3 Baths 980 SqFt$294,900Pending 2 Beds 3 Baths 980 SqFt$294,900Pending
- 1/48 48 2 Beds 2 Baths 969 SqFt$349,000Active 2 Beds 2 Baths 969 SqFt$349,000Active
- 1/33 33 2 Beds 2 Baths 873 SqFt$247,000Active 2 Beds 2 Baths 873 SqFt$247,000Active3110 Ocean Shore BLVD #113, Ormond Beach, FL 32176Listed by Oceans Luxury Realty Full Service LLC Condo 
- 1/48 48 2 Beds 1 Bath 1,359 SqFt$420,000Active Under Contract 2 Beds 1 Bath 1,359 SqFt$420,000Active Under Contract9 Dolphin AVE, Ormond Beach, FL 32176Listed by Keller Williams Realty Florida Partners Single Family Home 
- 1/38 38 2 Beds 2 Baths 1,131 SqFt$369,900Active 2 Beds 2 Baths 1,131 SqFt$369,900Active
- 1/33 33 2 Beds 1 Bath 960 SqFt$299,900Pending 2 Beds 1 Bath 960 SqFt$299,900Pending
- 1/29 29 2 Beds 2 Baths 1,052 SqFt$290,000Active 2 Beds 2 Baths 1,052 SqFt$290,000Active
- 1/61 61 2 Beds 2 Baths 1,198 SqFt$450,000Price Dropped by $10K 2 Beds 2 Baths 1,198 SqFt$450,000Price Dropped by $10K
- 1/29 29 2 Beds 1 Bath 1,086 SqFt$300,000Active 2 Beds 1 Bath 1,086 SqFt$300,000Active
