 
  - Home
- Buy
- Sell
- Cities
-   Communities    - Beach Haven | Palm Coast Real Estate
- Beachwalk | Palm Coast
- Beach Park Village | Flagler Beach Real Estate
- Colbert Landings | Palm Coast Real Estate
- Colbert Landings | Palm Coast Real Estate
- Coastal Gardens | Palm Coast Real Estate
- The Conservatory | Palm Coast Luxury Real Estate
- Country Club Harbor | Palm Coast Real Estate
- Flagler Village | Palm Coast
- Grand Haven | Palm Coast Luxury Real Estate (copy)
- Island Estates | Palm Coast Luxury Real Estate
- Hammock Dunes | Palm Coast Luxury Real Estate
- Hammock Beach | Palm Coast Real Estate
- Los Lagos | Palm Coast Real Estate
- Lambert Ave | Flagler Beach Real Estate
- Las Casitas | Palm Coast Real Estate
- Palm Coast Signature
- Palm Valley
- Retreat at Town Center
- The Sanctuary
- Sea Colony
- Seaside Landings
- Shelter Cove- Private Waterfront Community
- Sunset Inlet
- The Trails
- Wexford Reserve
- Whiteview Village
- Veranda Bay
- Yacht Harbor
 
- ABOUT
- Real Estate Matters Podcast
- A1A Properties
- Ritz Carlton Residences
- All About Flagler
- Flagler Beach Cam Live| Landmark Group @ COMPASS
- All About Daytona
- Flagler Beach Real Estate Market Report
- Palm Coast Market Report
- Home Lot Packages
- Florida Referral Hub
- Intracoastal Property
- Condos386.com
- Hammock Condos
- Flagler Beach Condos
- Flagler Beach Condos For Sale
- Palm Coast Condos For Sale
- Ormond Beach Condos
- Daytona Beach Shores Condos
- Pre Touring Agreement
- Privacy Policy
- Blogs
-  
- Register
- Sign In
 Filters Reset
  Save Search (1) 
   Save your search to get Alerts
312 Properties
 312 Properties Available In 32669
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/35 35 3 Beds 2 Baths 1,334 SqFt$292,900New 3 Beds 2 Baths 1,334 SqFt$292,900New
- 1/44 44 2 Beds 2 Baths 1,354 SqFt$2,200New 2 Beds 2 Baths 1,354 SqFt$2,200New
- 1/30 30 3 Beds 3 Baths 2,103 SqFt$3,500Active 3 Beds 3 Baths 2,103 SqFt$3,500Active
- 1/48 48 3 Beds 3 Baths 2,099 SqFt$527,000Active 3 Beds 3 Baths 2,099 SqFt$527,000Active
- 1/36 36 5 Beds 3 Baths 2,390 SqFt$2,600Active 5 Beds 3 Baths 2,390 SqFt$2,600Active
- 1/9 9 5 Beds 3 Baths 2,414 SqFt$2,500Active 5 Beds 3 Baths 2,414 SqFt$2,500Active
- 1/31 31 4 Beds 3 Baths 3,209 SqFt$461,990Active 4 Beds 3 Baths 3,209 SqFt$461,990Active
- 1/29 29 3 Beds 3 Baths 1,820 SqFt$297,400Active 3 Beds 3 Baths 1,820 SqFt$297,400Active
- 1/39 39 6 Beds 5 Baths 3,147 SqFt$3,250Active 6 Beds 5 Baths 3,147 SqFt$3,250Active
- 1/15 15 3 Beds 2 Baths 1,440 SqFt$283,000Active 3 Beds 2 Baths 1,440 SqFt$283,000Active
- 1/81 81 4 Beds 3 Baths 2,497 SqFt$585,000Active 4 Beds 3 Baths 2,497 SqFt$585,000Active
- 1/25 25 3 Beds 3 Baths 1,785 SqFt$2,000Active 3 Beds 3 Baths 1,785 SqFt$2,000Active
- 1/54 54 5 Beds 3 Baths 2,137 SqFt$434,500Active 5 Beds 3 Baths 2,137 SqFt$434,500Active
- 1/35 35 2 Beds 2 Baths 1,220 SqFt$274,900Active 2 Beds 2 Baths 1,220 SqFt$274,900Active
- 1/27 27 4 Beds 3 Baths 2,176 SqFt$310,070Active 4 Beds 3 Baths 2,176 SqFt$310,070Active
- 1/53 53 5 Beds 5 Baths 4,477 SqFt$850,000Active 5 Beds 5 Baths 4,477 SqFt$850,000Active
- 1/16 16 2 Beds 2 Baths 1,114 SqFt$1,950Active 2 Beds 2 Baths 1,114 SqFt$1,950Active
- 1/37 37 3 Beds 2 Baths 1,248 SqFt$285,000Pending 3 Beds 2 Baths 1,248 SqFt$285,000Pending
- 1/17 17 2 Beds 2 Baths 1,114 SqFt$1,650Pending 2 Beds 2 Baths 1,114 SqFt$1,650Pending
- 1/43 43 3 Beds 2 Baths 1,664 SqFt$619,900Active 3 Beds 2 Baths 1,664 SqFt$619,900Active3259 SE 90TH AVE, Newberry, FL 32669Listed by FLORIDA HOMES REALTY & MTG LLC • MELISSA B PELLERITO Single Family Home 
- 1/35 35 3 Beds 2 Baths 2,102 SqFt$485,000Active 3 Beds 2 Baths 2,102 SqFt$485,000Active
- 1/74 74 5 Beds 4 Baths 2,814 SqFt$699,000Active 5 Beds 4 Baths 2,814 SqFt$699,000Active
- 1/36 36 3 Beds 3 Baths 1,635 SqFt$270,000Active 3 Beds 3 Baths 1,635 SqFt$270,000Active
- 1/25 25 4 Beds 2 Baths 1,883 SqFt$350,000Pending 4 Beds 2 Baths 1,883 SqFt$350,000Pending
