 
  - Home
- Buy
- Sell
- Cities
-   Communities    - Beach Haven | Palm Coast Real Estate
- Beachwalk | Palm Coast
- Beach Park Village | Flagler Beach Real Estate
- Colbert Landings | Palm Coast Real Estate
- Colbert Landings | Palm Coast Real Estate
- Coastal Gardens | Palm Coast Real Estate
- The Conservatory | Palm Coast Luxury Real Estate
- Country Club Harbor | Palm Coast Real Estate
- Flagler Village | Palm Coast
- Grand Haven | Palm Coast Luxury Real Estate (copy)
- Island Estates | Palm Coast Luxury Real Estate
- Hammock Dunes | Palm Coast Luxury Real Estate
- Hammock Beach | Palm Coast Real Estate
- Los Lagos | Palm Coast Real Estate
- Lambert Ave | Flagler Beach Real Estate
- Las Casitas | Palm Coast Real Estate
- Palm Coast Signature
- Palm Valley
- Retreat at Town Center
- The Sanctuary
- Sea Colony
- Seaside Landings
- Shelter Cove- Private Waterfront Community
- Sunset Inlet
- The Trails
- Wexford Reserve
- Whiteview Village
- Veranda Bay
- Yacht Harbor
 
- ABOUT
- Real Estate Matters Podcast
- A1A Properties
- Ritz Carlton Residences
- All About Flagler
- Flagler Beach Cam Live| Landmark Group @ COMPASS
- All About Daytona
- Flagler Beach Real Estate Market Report
- Palm Coast Market Report
- Home Lot Packages
- Florida Referral Hub
- Intracoastal Property
- Condos386.com
- Hammock Condos
- Flagler Beach Condos
- Flagler Beach Condos For Sale
- Palm Coast Condos For Sale
- Ormond Beach Condos
- Daytona Beach Shores Condos
- Pre Touring Agreement
- Privacy Policy
- Blogs
-  
- Register
- Sign In
 Filters Reset
  Save Search (1) 
   Save your search to get Alerts
288 Properties
 288 Properties Available In 32821
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/24 24 2 Beds 2 Baths 759 SqFt$128,000Active 2 Beds 2 Baths 759 SqFt$128,000Active
- 1/60 60 2 Beds 2 Baths 957 SqFt$178,000Active 2 Beds 2 Baths 957 SqFt$178,000Active
- 1/10 10 1 Bed 1 Bath 1,000 SqFt$1,500Active 1 Bed 1 Bath 1,000 SqFt$1,500Active
- 1/75 75 15 Beds 17 Baths 6,331 SqFt$2,750,000Pending 15 Beds 17 Baths 6,331 SqFt$2,750,000Pending
- 1/22 22 2 Beds 2 Baths 957 SqFt$239,000Active 2 Beds 2 Baths 957 SqFt$239,000Active
- 1/7 7 1 Bed 1 Bath 1,873 SqFt$950Active 1 Bed 1 Bath 1,873 SqFt$950Active
- 1/31 31 2 Beds 2 Baths 1,070 SqFt$310,000Pending 2 Beds 2 Baths 1,070 SqFt$310,000Pending
- 1/32 32 2 Beds 2 Baths 886 SqFt$217,000Pending 2 Beds 2 Baths 886 SqFt$217,000Pending
- 1/31 31 3 Beds 2 Baths 1,630 SqFt$459,900Active 3 Beds 2 Baths 1,630 SqFt$459,900Active
- 1/64 64 5 Beds 5 Baths 1,918 SqFt$898,000Active 5 Beds 5 Baths 1,918 SqFt$898,000Active
- 1/37 37 1 Bed 2 Baths 798 SqFt$229,000Active 1 Bed 2 Baths 798 SqFt$229,000Active
- 1/42 42 2 Beds 2 Baths 1,165 SqFt$295,000Active 2 Beds 2 Baths 1,165 SqFt$295,000Active
- 1/30 30 1 Bed 1 Bath 550 SqFt$75,000Pending 1 Bed 1 Bath 550 SqFt$75,000Pending
- 1/29 29 3 Beds 2 Baths 1,315 SqFt$390,000Pending 3 Beds 2 Baths 1,315 SqFt$390,000Pending
- 1/24 24 3 Beds 2 Baths 1,266 SqFt$385,000Active 3 Beds 2 Baths 1,266 SqFt$385,000Active
- 1/29 29 2 Beds 2 Baths 957 SqFt$229,000Active 2 Beds 2 Baths 957 SqFt$229,000Active
- 1/27 27 2 Beds 2 Baths 957 SqFt$195,000Active 2 Beds 2 Baths 957 SqFt$195,000Active
- 1/18 18 1 Bed 1 Bath 754 SqFt$159,900Active 1 Bed 1 Bath 754 SqFt$159,900Active
- 1/28 28 2 Beds 2 Baths 1,178 SqFt$231,000Active 2 Beds 2 Baths 1,178 SqFt$231,000Active
- 1/20 20 2 Beds 2 Baths 1,157 SqFt$2,480Active 2 Beds 2 Baths 1,157 SqFt$2,480Active
- 1/20 20 2 Beds 2 Baths 1,089 SqFt$2,444Active 2 Beds 2 Baths 1,089 SqFt$2,444Active
- 1/20 20 1 Bed 1 Bath 689 SqFt$2,076Active 1 Bed 1 Bath 689 SqFt$2,076Active
- 1/20 20 1 Bed 1 Bath 741 SqFt$2,043Active 1 Bed 1 Bath 741 SqFt$2,043Active
- 1/82 82 2 Beds 2 Baths 1,007 SqFt$1,900Active 2 Beds 2 Baths 1,007 SqFt$1,900Active
