 
  - Home
- Buy
- Sell
- Cities
-   Communities    - Beach Haven | Palm Coast Real Estate
- Beachwalk | Palm Coast
- Beach Park Village | Flagler Beach Real Estate
- Colbert Landings | Palm Coast Real Estate
- Colbert Landings | Palm Coast Real Estate
- Coastal Gardens | Palm Coast Real Estate
- The Conservatory | Palm Coast Luxury Real Estate
- Country Club Harbor | Palm Coast Real Estate
- Flagler Village | Palm Coast
- Grand Haven | Palm Coast Luxury Real Estate (copy)
- Island Estates | Palm Coast Luxury Real Estate
- Hammock Dunes | Palm Coast Luxury Real Estate
- Hammock Beach | Palm Coast Real Estate
- Los Lagos | Palm Coast Real Estate
- Lambert Ave | Flagler Beach Real Estate
- Las Casitas | Palm Coast Real Estate
- Palm Coast Signature
- Palm Valley
- Retreat at Town Center
- The Sanctuary
- Sea Colony
- Seaside Landings
- Shelter Cove- Private Waterfront Community
- Sunset Inlet
- The Trails
- Wexford Reserve
- Whiteview Village
- Veranda Bay
- Yacht Harbor
 
- ABOUT
- Real Estate Matters Podcast
- A1A Properties
- Ritz Carlton Residences
- All About Flagler
- Flagler Beach Cam Live| Landmark Group @ COMPASS
- All About Daytona
- Flagler Beach Real Estate Market Report
- Palm Coast Market Report
- Home Lot Packages
- Florida Referral Hub
- Intracoastal Property
- Condos386.com
- Hammock Condos
- Flagler Beach Condos
- Flagler Beach Condos For Sale
- Palm Coast Condos For Sale
- Ormond Beach Condos
- Daytona Beach Shores Condos
- Pre Touring Agreement
- Privacy Policy
- Blogs
-  
- Register
- Sign In
 Filters Reset
  Save Search (1) 
   Save your search to get Alerts
373 Properties
 373 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/31 31 5.69 Acres$1,295,000Active 5.69 Acres$1,295,000Active
- 1/42 42 2.62 Acres$175,000Active 2.62 Acres$175,000Active
- 1/8 8 0.51 Acres$530,000Active 0.51 Acres$530,000Active
- 1/16 16 7 Acres$419,900Active 7 Acres$419,900Active
 1,901 SqFt$4,900,000Active 1,901 SqFt$4,900,000Active
- 1/9 9 9.88 Acres$599,900Active 9.88 Acres$599,900Active
- 1/20 20 19.01 Acres$2,600,000Active 19.01 Acres$2,600,000Active
- 1/19 19 5 Acres$439,000Active 5 Acres$439,000Active
- 1/22 22 9.8 Acres$1,700,000Pending 9.8 Acres$1,700,000Pending
- 1/12 12 55 Acres$2,500,000Pending 55 Acres$2,500,000Pending
- 1/18 18 1,709 SqFt$2,200,000Active 1,709 SqFt$2,200,000Active
- 1/20 20 300 SqFt$900Active 300 SqFt$900Active
- 1/23 23 28.71 Acres$1,600,000Pending 28.71 Acres$1,600,000Pending
