 
  - Home
- Buy
- Sell
- Cities
-   Communities    - Beach Haven | Palm Coast Real Estate
- Beachwalk | Palm Coast
- Beach Park Village | Flagler Beach Real Estate
- Colbert Landings | Palm Coast Real Estate
- Colbert Landings | Palm Coast Real Estate
- Coastal Gardens | Palm Coast Real Estate
- The Conservatory | Palm Coast Luxury Real Estate
- Country Club Harbor | Palm Coast Real Estate
- Flagler Village | Palm Coast
- Grand Haven | Palm Coast Luxury Real Estate (copy)
- Island Estates | Palm Coast Luxury Real Estate
- Hammock Dunes | Palm Coast Luxury Real Estate
- Hammock Beach | Palm Coast Real Estate
- Los Lagos | Palm Coast Real Estate
- Lambert Ave | Flagler Beach Real Estate
- Las Casitas | Palm Coast Real Estate
- Palm Coast Signature
- Palm Valley
- Retreat at Town Center
- The Sanctuary
- Sea Colony
- Seaside Landings
- Shelter Cove- Private Waterfront Community
- Sunset Inlet
- The Trails
- Wexford Reserve
- Whiteview Village
- Veranda Bay
- Yacht Harbor
 
- ABOUT
- Real Estate Matters Podcast
- A1A Properties
- Ritz Carlton Residences
- All About Flagler
- Flagler Beach Cam Live| Landmark Group @ COMPASS
- All About Daytona
- Flagler Beach Real Estate Market Report
- Palm Coast Market Report
- Home Lot Packages
- Florida Referral Hub
- Intracoastal Property
- Condos386.com
- Hammock Condos
- Flagler Beach Condos
- Flagler Beach Condos For Sale
- Palm Coast Condos For Sale
- Ormond Beach Condos
- Daytona Beach Shores Condos
- Pre Touring Agreement
- Privacy Policy
- Blogs
-  
- Register
- Sign In
 Filters Reset
  Save Search (1) 
   Save your search to get Alerts
615 Properties
 615 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/12 12 0.09 Acres$275,000Active 0.09 Acres$275,000Active
- 1/17 17 0.19 Acres$569,001Active 0.19 Acres$569,001Active
- 1/4 4 0.18 Acres$1,399,999Active 0.18 Acres$1,399,999Active
- 1/5 5 0.14 Acres$899,000Active 0.14 Acres$899,000Active
- 1/12 12 0.15 Acres$1,050,000Active 0.15 Acres$1,050,000Active
- 1/12 12 0.21 Acres$999,999Active 0.21 Acres$999,999Active
- 1/17 17 13,529 SqFt$7,450,000Active 13,529 SqFt$7,450,000Active
- 1/4 4 0.11 Acres$389,900Active 0.11 Acres$389,900Active
- 1/36 36 0.3 Acres$2,000,000Active 0.3 Acres$2,000,000Active
- 1/23 23 0.16 Acres$875,000Active 0.16 Acres$875,000Active
- 1/20 20 0.13 Acres$324,000Pending 0.13 Acres$324,000Pending
 0.07 Acres$274,900Active 0.07 Acres$274,900Active
- 1/9 9 0.14 Acres$425,000Active 0.14 Acres$425,000Active
- 1/10 10 0.17 Acres$650,000Active 0.17 Acres$650,000Active
- 1/20 20 1,300 SqFt$30,360Active 1,300 SqFt$30,360Active
