 
  - Home
- Buy
- Sell
- Cities
-   Communities    - Beach Haven | Palm Coast Real Estate
- Beachwalk | Palm Coast
- Beach Park Village | Flagler Beach Real Estate
- Colbert Landings | Palm Coast Real Estate
- Colbert Landings | Palm Coast Real Estate
- Coastal Gardens | Palm Coast Real Estate
- The Conservatory | Palm Coast Luxury Real Estate
- Country Club Harbor | Palm Coast Real Estate
- Flagler Village | Palm Coast
- Grand Haven | Palm Coast Luxury Real Estate (copy)
- Island Estates | Palm Coast Luxury Real Estate
- Hammock Dunes | Palm Coast Luxury Real Estate
- Hammock Beach | Palm Coast Real Estate
- Los Lagos | Palm Coast Real Estate
- Lambert Ave | Flagler Beach Real Estate
- Las Casitas | Palm Coast Real Estate
- Palm Coast Signature
- Palm Valley
- Retreat at Town Center
- The Sanctuary
- Sea Colony
- Seaside Landings
- Shelter Cove- Private Waterfront Community
- Sunset Inlet
- The Trails
- Wexford Reserve
- Whiteview Village
- Veranda Bay
- Yacht Harbor
 
- ABOUT
- Real Estate Matters Podcast
- A1A Properties
- Ritz Carlton Residences
- All About Flagler
- Flagler Beach Cam Live| Landmark Group @ COMPASS
- All About Daytona
- Flagler Beach Real Estate Market Report
- Palm Coast Market Report
- Home Lot Packages
- Florida Referral Hub
- Intracoastal Property
- Condos386.com
- Hammock Condos
- Flagler Beach Condos
- Flagler Beach Condos For Sale
- Palm Coast Condos For Sale
- Ormond Beach Condos
- Daytona Beach Shores Condos
- Pre Touring Agreement
- Privacy Policy
- Blogs
-  
- Register
- Sign In
 Filters Reset
  Save Search (1) 
   Save your search to get Alerts
699 Properties
 699 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/30 30 2 Beds 2 Baths 1,200 SqFt$221,900Active 2 Beds 2 Baths 1,200 SqFt$221,900Active
- 1/47 47 3 Beds 2 Baths 1,587 SqFt$399,000Active 3 Beds 2 Baths 1,587 SqFt$399,000Active
- 1/15 15 2 Beds 2 Baths 1,353 SqFt$290,000Active 2 Beds 2 Baths 1,353 SqFt$290,000Active
- 1/16 16 3 Beds 2 Baths 2,068 SqFt$285,000Pending 3 Beds 2 Baths 2,068 SqFt$285,000Pending
- 1/38 38 2 Beds 1 Bath 988 SqFt$195,000Active 2 Beds 1 Bath 988 SqFt$195,000Active
- 1/15 15 2 Beds 2 Baths 919 SqFt$92,000Active 2 Beds 2 Baths 919 SqFt$92,000Active
- 1/100 100 6 Beds 5 Baths 5,695 SqFt$8,500Active 6 Beds 5 Baths 5,695 SqFt$8,500Active
- 1/14 14 4 Beds 2 Baths 1,941 SqFt$319,499Pending 4 Beds 2 Baths 1,941 SqFt$319,499Pending
- 1/23 23 3 Beds 2 Baths 1,984 SqFt$300,000Pending 3 Beds 2 Baths 1,984 SqFt$300,000Pending
- 1/17 17 3 Beds 2 Baths 1,364 SqFt$250,000Active 3 Beds 2 Baths 1,364 SqFt$250,000Active
- 1/30 30 3 Beds 2 Baths 1,174 SqFt$219,900Pending 3 Beds 2 Baths 1,174 SqFt$219,900Pending
- 1/30 30 3 Beds 2 Baths 1,420 SqFt$186,000Active 3 Beds 2 Baths 1,420 SqFt$186,000Active
- 1/14 14 2 Beds 1 Bath 890 SqFt$150,000Pending 2 Beds 1 Bath 890 SqFt$150,000Pending
- 1/20 20 4 Beds 3 Baths 1,990 SqFt$2,695Active 4 Beds 3 Baths 1,990 SqFt$2,695Active
- 1/20 20 4 Beds 3 Baths 1,990 SqFt$2,495Active 4 Beds 3 Baths 1,990 SqFt$2,495Active
- 1/36 36 3 Beds 2 Baths 1,222 SqFt$289,000Active 3 Beds 2 Baths 1,222 SqFt$289,000Active
- 1/20 20 2 Beds 2 Baths 1,044 SqFt$168,900Active 2 Beds 2 Baths 1,044 SqFt$168,900Active
- 1/28 28 3 Beds 2 Baths 1,223 SqFt$145,000Pending 3 Beds 2 Baths 1,223 SqFt$145,000Pending
- 1/36 36 2 Beds 2 Baths 1,573 SqFt$1,600Active 2 Beds 2 Baths 1,573 SqFt$1,600Active
- 1/79 79 4 Beds 3 Baths 2,390 SqFt$450,000Active 4 Beds 3 Baths 2,390 SqFt$450,000Active
- 1/39 39 2 Beds 1 Bath 1,196 SqFt$299,900Active 2 Beds 1 Bath 1,196 SqFt$299,900Active
- 1/46 46 1 Bed 1 Bath 656 SqFt$150,000Active 1 Bed 1 Bath 656 SqFt$150,000Active
- 1/21 21 3 Beds 2 Baths 1,301 SqFt$1,995Active 3 Beds 2 Baths 1,301 SqFt$1,995Active
- 1/44 44 1 Bed 1 Bath 656 SqFt$1,400Active 1 Bed 1 Bath 656 SqFt$1,400Active
