- Home
- Buy
- Sell
- Cities
- Communities
- Beach Haven | Palm Coast Real Estate
- Beachwalk | Palm Coast
- Beach Park Village | Flagler Beach Real Estate
- Colbert Landings | Palm Coast Real Estate
- Colbert Landings | Palm Coast Real Estate
- Coastal Gardens | Palm Coast Real Estate
- The Conservatory | Palm Coast Luxury Real Estate
- Country Club Harbor | Palm Coast Real Estate
- Flagler Village | Palm Coast
- Grand Haven | Palm Coast Luxury Real Estate (copy)
- Island Estates | Palm Coast Luxury Real Estate
- Hammock Dunes | Palm Coast Luxury Real Estate
- Hammock Beach | Palm Coast Real Estate
- Los Lagos | Palm Coast Real Estate
- Lambert Ave | Flagler Beach Real Estate
- Las Casitas | Palm Coast Real Estate
- Palm Coast Signature
- Palm Valley
- Retreat at Town Center
- The Sanctuary
- Sea Colony
- Seaside Landings
- Shelter Cove- Private Waterfront Community
- Sunset Inlet
- The Trails
- Wexford Reserve
- Whiteview Village
- Veranda Bay
- Yacht Harbor
- ABOUT
- Real Estate Matters Podcast
- A1A Properties
- Ritz Carlton Residences
- All About Flagler
- Flagler Beach Cam Live| Landmark Group @ COMPASS
- All About Daytona
- Flagler Beach Real Estate Market Report
- Palm Coast Market Report
- Home Lot Packages
- Florida Referral Hub
- Intracoastal Property
- Condos386.com
- Hammock Condos
- Flagler Beach Condos
- Flagler Beach Condos For Sale
- Palm Coast Condos For Sale
- Ormond Beach Condos
- Daytona Beach Shores Condos
- Pre Touring Agreement
- Privacy Policy
- Blogs
-
- Register
- Sign In
Filters Reset
Save Search (1)
Save your search to get Alerts
311 Properties
311 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/15 15
2 Beds 2 Baths 1,946 SqFt$4,500Active - 1/41 41
2 Beds 2 Baths 1,433 SqFt$2,500Active - 1/61 61
3 Beds 3 Baths 2,275 SqFt$5,500Active - 1/38 38
4 Beds 4 Baths 3,594 SqFt$949,900Active - 1/48 48
5 Beds 5 Baths 2,541 SqFt$1,699,000Active - 1/88 88
3 Beds 2 Baths 3,006 SqFt$740,000Active - 1/36 36
3 Beds 3 Baths 2,222 SqFt$359,000Pending - 1/90 90
3 Beds 3 Baths 3,459 SqFt$2,100,000Active - 1/43 43
3 Beds 3 Baths 1,790 SqFt$394,990Pending - 1/26 26
3 Beds 2 Baths 1,774 SqFt$479,900Active - 1/19 19
2 Beds 2 Baths 1,324 SqFt$4,200Active - 1/56 56
2 Beds 2 Baths 1,324 SqFt$2,871Active - 1/30 30
2 Beds 2 Baths 1,433 SqFt$4,095Active - 1/33 33
2 Beds 2 Baths 1,433 SqFt$4,080Active - 1/29 29
2 Beds 2 Baths 1,684 SqFt$4,140Active - 1/37 37
2 Beds 2 Baths 1,311 SqFt$4,290Active - 1/18 18
2.15 Acres$299,990Active - 1/27 27
3.98 Acres$499,900Active - 1/28 28
4.16 Acres$555,000Active
0.36 Acres$449,900Active
0.31 Acres$449,900Active- 1/27 27
4.27 Acres$499,000Active - 1/23 23
3.81 Acres$599,000Active