 
  - Home
- Buy
- Sell
- Cities
-   Communities    - Beach Haven | Palm Coast Real Estate
- Beachwalk | Palm Coast
- Beach Park Village | Flagler Beach Real Estate
- Colbert Landings | Palm Coast Real Estate
- Colbert Landings | Palm Coast Real Estate
- Coastal Gardens | Palm Coast Real Estate
- The Conservatory | Palm Coast Luxury Real Estate
- Country Club Harbor | Palm Coast Real Estate
- Flagler Village | Palm Coast
- Grand Haven | Palm Coast Luxury Real Estate (copy)
- Island Estates | Palm Coast Luxury Real Estate
- Hammock Dunes | Palm Coast Luxury Real Estate
- Hammock Beach | Palm Coast Real Estate
- Los Lagos | Palm Coast Real Estate
- Lambert Ave | Flagler Beach Real Estate
- Las Casitas | Palm Coast Real Estate
- Palm Coast Signature
- Palm Valley
- Retreat at Town Center
- The Sanctuary
- Sea Colony
- Seaside Landings
- Shelter Cove- Private Waterfront Community
- Sunset Inlet
- The Trails
- Wexford Reserve
- Whiteview Village
- Veranda Bay
- Yacht Harbor
 
- ABOUT
- Real Estate Matters Podcast
- A1A Properties
- Ritz Carlton Residences
- All About Flagler
- Flagler Beach Cam Live| Landmark Group @ COMPASS
- All About Daytona
- Flagler Beach Real Estate Market Report
- Palm Coast Market Report
- Home Lot Packages
- Florida Referral Hub
- Intracoastal Property
- Condos386.com
- Hammock Condos
- Flagler Beach Condos
- Flagler Beach Condos For Sale
- Palm Coast Condos For Sale
- Ormond Beach Condos
- Daytona Beach Shores Condos
- Pre Touring Agreement
- Privacy Policy
- Blogs
-  
- Register
- Sign In
 Filters Reset
  Save Search (1) 
   Save your search to get Alerts
1.2K Properties
 1,167 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/5 5 1.07 Acres$153,700Active 1.07 Acres$153,700Active
- 1/5 5 1.09 Acres$150,000Active 1.09 Acres$150,000Active
- 1/22 22 0.18 Acres$110,000Active 0.18 Acres$110,000Active
- 1/10 10 0.28 Acres$112,000Active 0.28 Acres$112,000Active
- 1/10 10 0.18 Acres$85,000Active 0.18 Acres$85,000Active
- 1/6 6 1,104 SqFt$9,600Active 1,104 SqFt$9,600Active
- 1/12 12 0.1 Acres$55,000Active 0.1 Acres$55,000Active
- 1/16 16 0.28 Acres$99,000Active 0.28 Acres$99,000Active
- 1/10 10 0.28 Acres$129,000Active 0.28 Acres$129,000Active
 0.18 Acres$115,000Active 0.18 Acres$115,000Active
- 1/13 13 0.11 Acres$59,900Active 0.11 Acres$59,900Active
- 1/3 3 0.23 Acres$138,800Active 0.23 Acres$138,800Active
- 1/18 18 1.07 Acres$199,000Active 1.07 Acres$199,000Active
- 1/16 16 4.07 Acres$320,000Active 4.07 Acres$320,000Active
- 1/3 3 0.18 Acres$84,900Active 0.18 Acres$84,900Active
