 
  - Home
- Buy
- Sell
- Cities
-   Communities    - Beach Haven | Palm Coast Real Estate
- Beachwalk | Palm Coast
- Beach Park Village | Flagler Beach Real Estate
- Colbert Landings | Palm Coast Real Estate
- Colbert Landings | Palm Coast Real Estate
- Coastal Gardens | Palm Coast Real Estate
- The Conservatory | Palm Coast Luxury Real Estate
- Country Club Harbor | Palm Coast Real Estate
- Flagler Village | Palm Coast
- Grand Haven | Palm Coast Luxury Real Estate (copy)
- Island Estates | Palm Coast Luxury Real Estate
- Hammock Dunes | Palm Coast Luxury Real Estate
- Hammock Beach | Palm Coast Real Estate
- Los Lagos | Palm Coast Real Estate
- Lambert Ave | Flagler Beach Real Estate
- Las Casitas | Palm Coast Real Estate
- Palm Coast Signature
- Palm Valley
- Retreat at Town Center
- The Sanctuary
- Sea Colony
- Seaside Landings
- Shelter Cove- Private Waterfront Community
- Sunset Inlet
- The Trails
- Wexford Reserve
- Whiteview Village
- Veranda Bay
- Yacht Harbor
 
- ABOUT
- Real Estate Matters Podcast
- A1A Properties
- Ritz Carlton Residences
- All About Flagler
- Flagler Beach Cam Live| Landmark Group @ COMPASS
- All About Daytona
- Flagler Beach Real Estate Market Report
- Palm Coast Market Report
- Home Lot Packages
- Florida Referral Hub
- Intracoastal Property
- Condos386.com
- Hammock Condos
- Flagler Beach Condos
- Flagler Beach Condos For Sale
- Palm Coast Condos For Sale
- Ormond Beach Condos
- Daytona Beach Shores Condos
- Pre Touring Agreement
- Privacy Policy
- Blogs
-  
- Register
- Sign In
 Filters Reset
  Save Search (1) 
   Save your search to get Alerts
551 Properties
 551 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/6 6 1.16 Acres$74,900Active 1.16 Acres$74,900Active
- 1/5 5 1.12 Acres$74,900Active 1.12 Acres$74,900Active
- 1/9 9 1.01 Acres$74,900Active 1.01 Acres$74,900Active
- 1/2 2 1.36 Acres$69,900Active 1.36 Acres$69,900Active
- 1/2 2 1.16 Acres$65,900Active 1.16 Acres$65,900Active
- 1/26 26 1.29 Acres$225,000Active 1.29 Acres$225,000Active
- 1/7 7 1.25 Acres$74,500Active 1.25 Acres$74,500Active
- 1/2 2 1.25 Acres$32,495Active 1.25 Acres$32,495Active
- 1/11 11 0.33 Acres$69,900Active 0.33 Acres$69,900Active
- 1/11 11 0.33 Acres$59,900Active 0.33 Acres$59,900Active
 0.46 Acres$35,000Active 0.46 Acres$35,000Active
- 1/5 5 1.16 Acres$100,000Active 1.16 Acres$100,000Active
- 1/2 2 1.05 Acres$75,000Active 1.05 Acres$75,000Active
- 1/9 9 0.44 Acres$35,000Pending 0.44 Acres$35,000Pending
- 1/4 4 1.16 Acres$50,000Pending 1.16 Acres$50,000Pending
 6.27 Acres$84,995Active 6.27 Acres$84,995Active
 5 Acres$79,995Active 5 Acres$79,995Active
 0.96 Acres$38,900Active 0.96 Acres$38,900Active
- 1/5 5 1.25 Acres$225,000Active 1.25 Acres$225,000Active
- 1/5 5 0.28 Acres$64,000Active 0.28 Acres$64,000Active
- 1/13 13 1.25 Acres$29,500Active 1.25 Acres$29,500Active
- 1/2 2 0.99 Acres$48,000Active 0.99 Acres$48,000Active
- 1/39 39 986.8 Acres$19,740,000Pending 986.8 Acres$19,740,000Pending
