 
  - Home
- Buy
- Sell
- Cities
-   Communities    - Beach Haven | Palm Coast Real Estate
- Beachwalk | Palm Coast
- Beach Park Village | Flagler Beach Real Estate
- Colbert Landings | Palm Coast Real Estate
- Colbert Landings | Palm Coast Real Estate
- Coastal Gardens | Palm Coast Real Estate
- The Conservatory | Palm Coast Luxury Real Estate
- Country Club Harbor | Palm Coast Real Estate
- Flagler Village | Palm Coast
- Grand Haven | Palm Coast Luxury Real Estate (copy)
- Island Estates | Palm Coast Luxury Real Estate
- Hammock Dunes | Palm Coast Luxury Real Estate
- Hammock Beach | Palm Coast Real Estate
- Los Lagos | Palm Coast Real Estate
- Lambert Ave | Flagler Beach Real Estate
- Las Casitas | Palm Coast Real Estate
- Palm Coast Signature
- Palm Valley
- Retreat at Town Center
- The Sanctuary
- Sea Colony
- Seaside Landings
- Shelter Cove- Private Waterfront Community
- Sunset Inlet
- The Trails
- Wexford Reserve
- Whiteview Village
- Veranda Bay
- Yacht Harbor
 
- ABOUT
- Real Estate Matters Podcast
- A1A Properties
- Ritz Carlton Residences
- All About Flagler
- Flagler Beach Cam Live| Landmark Group @ COMPASS
- All About Daytona
- Flagler Beach Real Estate Market Report
- Palm Coast Market Report
- Home Lot Packages
- Florida Referral Hub
- Intracoastal Property
- Condos386.com
- Hammock Condos
- Flagler Beach Condos
- Flagler Beach Condos For Sale
- Palm Coast Condos For Sale
- Ormond Beach Condos
- Daytona Beach Shores Condos
- Pre Touring Agreement
- Privacy Policy
- Blogs
-  
- Register
- Sign In
 Filters Reset
  Save Search (1) 
   Save your search to get Alerts
517 Properties
 517 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/44 44 0.31 Acres$460,000Pending 0.31 Acres$460,000Pending
- 1/30 30 4,316 SqFt$64,740Active 4,316 SqFt$64,740Active
- 1/24 24 2,200 SqFt$180,000Active 2,200 SqFt$180,000Active
- 1/21 21 8,836 SqFt$3,700,000Active 8,836 SqFt$3,700,000Active
- 1/19 19 7,020 SqFt$20,400Active 7,020 SqFt$20,400Active
- 1/8 8 31,200 SqFt$4,125,000Active 31,200 SqFt$4,125,000Active
- 1/7 7 0.42 Acres$3,999,000Active 0.42 Acres$3,999,000Active
- 1/2 2 9,760 SqFt$195,200Active 9,760 SqFt$195,200Active
- 1/55 55 185 SqFt$9,750,000Pending 185 SqFt$9,750,000Pending
- 1/13 13 1,500 SqFt$1,700,000Pending 1,500 SqFt$1,700,000Pending
- 1/20 20 1,092 SqFt$875,000Pending 1,092 SqFt$875,000Pending
- 1/36 36 4.2 Acres$3,000,000Active 4.2 Acres$3,000,000Active
- 1/22 22 2,200 SqFt$3,999,000Active 2,200 SqFt$3,999,000Active
