- Home
- Buy
- Sell
- Cities
- Communities
- Beach Haven | Palm Coast Real Estate
- Beachwalk | Palm Coast
- Beach Park Village | Flagler Beach Real Estate
- Colbert Landings | Palm Coast Real Estate
- Colbert Landings | Palm Coast Real Estate
- Coastal Gardens | Palm Coast Real Estate
- The Conservatory | Palm Coast Luxury Real Estate
- Country Club Harbor | Palm Coast Real Estate
- Flagler Village | Palm Coast
- Grand Haven | Palm Coast Luxury Real Estate (copy)
- Island Estates | Palm Coast Luxury Real Estate
- Hammock Dunes | Palm Coast Luxury Real Estate
- Hammock Beach | Palm Coast Real Estate
- Los Lagos | Palm Coast Real Estate
- Lambert Ave | Flagler Beach Real Estate
- Las Casitas | Palm Coast Real Estate
- Palm Coast Signature
- Palm Valley
- Retreat at Town Center
- The Sanctuary
- Sea Colony
- Seaside Landings
- Shelter Cove- Private Waterfront Community
- Sunset Inlet
- The Trails
- Wexford Reserve
- Whiteview Village
- Veranda Bay
- Yacht Harbor
- ABOUT
- Real Estate Matters Podcast
- A1A Properties
- Ritz Carlton Residences
- All About Flagler
- Flagler Beach Cam Live| Landmark Group @ COMPASS
- All About Daytona
- Flagler Beach Real Estate Market Report
- Palm Coast Market Report
- Home Lot Packages
- Florida Referral Hub
- Intracoastal Property
- Condos386.com
- Hammock Condos
- Flagler Beach Condos
- Flagler Beach Condos For Sale
- Palm Coast Condos For Sale
- Ormond Beach Condos
- Daytona Beach Shores Condos
- Pre Touring Agreement
- Privacy Policy
- Blogs
-
- Register
- Sign In
Filters Reset
Save Search (1)
Save your search to get Alerts
1.1K Properties
1,126 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/9 9
10,340 SqFt$175,780Active - 1/14 14
0.26 Acres$420,000Active - 1/14 14
0.27 Acres$415,000Pending - 1/24 24
1,204 SqFt$850,000Active - 1/4 4
0.46 Acres$173,000Active - 1/19 19
3,025 SqFt$54,000Active - 1/6 6
2.5 Acres$1,025,000Active
0.1 Acres$59,000Active- 1/12 12
0.48 Acres$415,000Active - 1/3 3
4.27 Acres$400,000Active - 1/2 2
0.56 Acres$100,000Active - 1/13 13
0.38 Acres$129,900Active - 1/26 26
5.11 Acres$1,997,000Active - 1/2 2
44.25 Acres$7,500,000Active - 1/2 2
13.21 Acres$2,000,000Active - 1/16 16
3.04 Acres$399,000Pending - 1/9 9
23,280 SqFt$4,733,000Active - 1/4 4
7.01 Acres$1,800,000Active - 1/6 6
3.19 Acres$975,000Active - 1/8 8
0.28 Acres$69,999Active - 1/2 2
71.27 Acres$16,000,000Active - 1/9 9
11.5 Acres$1,950,000Active