 
  - Home
- Buy
- Sell
- Cities
-   Communities    - Beach Haven | Palm Coast Real Estate
- Beachwalk | Palm Coast
- Beach Park Village | Flagler Beach Real Estate
- Colbert Landings | Palm Coast Real Estate
- Colbert Landings | Palm Coast Real Estate
- Coastal Gardens | Palm Coast Real Estate
- The Conservatory | Palm Coast Luxury Real Estate
- Country Club Harbor | Palm Coast Real Estate
- Flagler Village | Palm Coast
- Grand Haven | Palm Coast Luxury Real Estate (copy)
- Island Estates | Palm Coast Luxury Real Estate
- Hammock Dunes | Palm Coast Luxury Real Estate
- Hammock Beach | Palm Coast Real Estate
- Los Lagos | Palm Coast Real Estate
- Lambert Ave | Flagler Beach Real Estate
- Las Casitas | Palm Coast Real Estate
- Palm Coast Signature
- Palm Valley
- Retreat at Town Center
- The Sanctuary
- Sea Colony
- Seaside Landings
- Shelter Cove- Private Waterfront Community
- Sunset Inlet
- The Trails
- Wexford Reserve
- Whiteview Village
- Veranda Bay
- Yacht Harbor
 
- ABOUT
- Real Estate Matters Podcast
- A1A Properties
- Ritz Carlton Residences
- All About Flagler
- Flagler Beach Cam Live| Landmark Group @ COMPASS
- All About Daytona
- Flagler Beach Real Estate Market Report
- Palm Coast Market Report
- Home Lot Packages
- Florida Referral Hub
- Intracoastal Property
- Condos386.com
- Hammock Condos
- Flagler Beach Condos
- Flagler Beach Condos For Sale
- Palm Coast Condos For Sale
- Ormond Beach Condos
- Daytona Beach Shores Condos
- Pre Touring Agreement
- Privacy Policy
- Blogs
-  
- Register
- Sign In
 Filters Reset
  Save Search (1) 
   Save your search to get Alerts
110 Properties
 110 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/2 2 4.85 Acres$52,000Active 4.85 Acres$52,000Active
- 1/3 3 4.67 Acres$59,995Active 4.67 Acres$59,995Active
- 1/4 4 1.34 Acres$42,000Active 1.34 Acres$42,000Active
- 1/7 7 2.12 Acres$47,900Active 2.12 Acres$47,900Active
- 1/57 57 5.89 Acres$415,000Active 5.89 Acres$415,000Active
- 1/14 14 1.21 Acres$45,000Active 1.21 Acres$45,000Active
- 1/8 8 1.25 Acres$29,000Active 1.25 Acres$29,000Active
- 1/14 14 5.04 Acres$195,000Active 5.04 Acres$195,000Active
- 1/25 25 10 Acres$375,000Active 10 Acres$375,000Active
 4.04 Acres$65,000Active 4.04 Acres$65,000Active
 4 Acres$65,000Active 4 Acres$65,000Active
- 1/3 3 0.55 Acres$16,000Active 0.55 Acres$16,000Active
- 1/13 13 1.06 Acres$267,500Active 1.06 Acres$267,500Active
- 1/2 2 0.13 Acres$4,500Active 0.13 Acres$4,500Active
- 1/10 10 4.97 Acres$49,950Pending 4.97 Acres$49,950Pending
- 1/12 12 1 Acres$360,000Active 1 Acres$360,000Active
- 1/2 2 10 Acres$230,000Active 10 Acres$230,000Active
- 1/2 2 7.57 Acres$757,000Active 7.57 Acres$757,000Active
- 1/5 5 1 Acres$43,000Active 1 Acres$43,000Active
- 1/13 13 1 Acres$289,000Active 1 Acres$289,000Active
- 1/18 18 25.79 Acres$299,000Active 25.79 Acres$299,000Active
- 1/3 3 1.01 Acres$280,000Active 1.01 Acres$280,000Active
- 1/10 10 5 Acres$295,000Active 5 Acres$295,000Active
- 1/9 9 5 Acres$270,000Active 5 Acres$270,000Active
