
- Home
- Buy
- Sell
- Cities
- Communities
- Beach Haven | Palm Coast Real Estate
- Beachwalk | Palm Coast
- Beach Park Village | Flagler Beach Real Estate
- Colbert Landings | Palm Coast Real Estate
- Colbert Landings | Palm Coast Real Estate
- Coastal Gardens | Palm Coast Real Estate
- The Conservatory | Palm Coast Luxury Real Estate
- Country Club Harbor | Palm Coast Real Estate
- Flagler Village | Palm Coast
- Island Estates | Palm Coast Luxury Real Estate
- Hammock Dunes | Palm Coast Luxury Real Estate
- Hammock Beach | Palm Coast Real Estate
- Los Lagos | Palm Coast Real Estate
- Lambert Ave | Flagler Beach Real Estate
- Las Casitas | Palm Coast Real Estate
- Palm Coast Signature
- Palm Valley
- Retreat at Town Center
- The Sanctuary
- Sea Colony
- Seaside Landings
- Shelter Cove- Private Waterfront Community
- Sunset Inlet
- The Trails
- Wexford Reserve
- Whiteview Village
- Veranda Bay
- Yacht Harbor
- ABOUT
- Real Estate Matters Podcast
- Ritz Carlton Residences
- All About Flagler
- Flagler Beach Cam Live| Landmark Group @ COMPASS
- All About Daytona
- Flagler Beach Real Estate Market Report
- Palm Coast Market Report
- Home Lot Packages
- Florida Referral Hub
- Condos386.com
- Hammock Condos
- Flagler Beach Condos
- Flagler Beach Condos For Sale
- Palm Coast Condos For Sale
- Ormond Beach Condos
- Daytona Beach Shores Condos
- Blogs
- Privacy Policy
-
- Register
- Sign In
Filters Reset
Save Search (1)
Save your search to get Alerts
92 Properties
92 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/28 283 Beds 2 Baths 1,650 SqFt$529,900Active
- 1/4 43 Beds 1 Bath 864 SqFt$1,950Pending
- 1/65 652 Beds 1 Bath 685 SqFt$129,900Active
- 1/92 922 Beds 2 Baths 968 SqFt$2,600Active
- 3D3 Beds 1 Bath 1,500 SqFt$375,000Active
- 1/56 562 Beds 2 Baths 1,623 SqFt$349,900Active
- 1/52 521 Bed 1 Bath 903 SqFt$230,000Price Dropped by $20K
- 1/49 492 Beds 2 Baths 1,085 SqFt$334,900Active
- 1/95 952 Beds 2 Baths 1,085 SqFt$2,850Pending
- 1/29 292 Beds 2 Baths 968 SqFt$285,000Active
- 1/42 422 Beds 2 Baths 760 SqFt$134,900Price Dropped by $30K
- 1/73 732 Beds 2 Baths 1,085 SqFt$360,000Price Dropped by $5K
- 1/38 382 Beds 2 Baths 1,085 SqFt$3,000Pending
- 1/38 381 Bed 1 Bath 654 SqFt$249,000Active
- 1/44 443 Beds 2 Baths 1,360 SqFt$459,900Active
- 1/61 611 Bed 1 Bath 740 SqFt$134,900Active
- 1/40 404 Beds 3 Baths 3,381 SqFt$1,150,000Active
- 1/9 90.16 Acres$285,000Pending
- 1/11 110.21 Acres$569,900Price Dropped by $20K
- 1/12 123,450 SqFt$62,100Pending