
- Home
- Buy
- Sell
- Cities
- Communities
- Beach Haven | Palm Coast Real Estate
- Beachwalk | Palm Coast
- Beach Park Village | Flagler Beach Real Estate
- Colbert Landings | Palm Coast Real Estate
- Colbert Landings | Palm Coast Real Estate
- Coastal Gardens | Palm Coast Real Estate
- The Conservatory | Palm Coast Luxury Real Estate
- Country Club Harbor | Palm Coast Real Estate
- Flagler Village | Palm Coast
- Grand Haven | Palm Coast Luxury Real Estate (copy)
- Island Estates | Palm Coast Luxury Real Estate
- Hammock Dunes | Palm Coast Luxury Real Estate
- Hammock Beach | Palm Coast Real Estate
- Los Lagos | Palm Coast Real Estate
- Lambert Ave | Flagler Beach Real Estate
- Las Casitas | Palm Coast Real Estate
- Palm Coast Signature
- Palm Valley
- Retreat at Town Center
- The Sanctuary
- Sea Colony
- Seaside Landings
- Shelter Cove- Private Waterfront Community
- Sunset Inlet
- The Trails
- Wexford Reserve
- Whiteview Village
- Veranda Bay
- Yacht Harbor
- ABOUT
- Real Estate Matters Podcast
- A1A Properties
- Ritz Carlton Residences
- All About Flagler
- Flagler Beach Cam Live| Landmark Group @ COMPASS
- All About Daytona
- Flagler Beach Real Estate Market Report
- Palm Coast Market Report
- Home Lot Packages
- Florida Referral Hub
- Intracoastal Property
- Condos386.com
- Hammock Condos
- Flagler Beach Condos
- Flagler Beach Condos For Sale
- Palm Coast Condos For Sale
- Ormond Beach Condos
- Daytona Beach Shores Condos
- Pre Touring Agreement
- Privacy Policy
- Blogs
-
- Register
- Sign In
Filters Reset
Save Search (1)
Save your search to get Alerts
70 Properties
70 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/5 53 Beds 4 Baths 2,577 SqFt$1,460,000Active
440 GREEN DOLPHIN DR S, Placida, FL 33946
Listed by KELLER WILLIAMS TAMPA CENTRAL
Single Family Home
- 1/38 383 Beds 2 Baths 2,227 SqFt$1,600,000Active
- 3D3 Beds 2 Baths 1,512 SqFt$570,000Active
- 1/68 684 Beds 3 Baths 3,504 SqFt$1,375,000Active
- 1/33 333 Beds 2 Baths 2,020 SqFt$599,000Active
- 1/41 413 Beds 2 Baths 1,736 SqFt$375,000Active
- 1/23 233 Beds 2 Baths 2,042 SqFt$899,000Active
- 1/79 793 Beds 3 Baths 2,648 SqFt$2,395,000Active
- 1/33 333 Beds 3 Baths 2,186 SqFt$379,900Price Dropped by $45K
- 1/36 364 Beds 2 Baths 2,262 SqFt$649,000Price Dropped by $41K
- 1/54 543 Beds 4 Baths 2,991 SqFt$1,375,000Active
- 1/36 364 Beds 3 Baths 2,045 SqFt$655,000Price Dropped by $14K
- 1/57 573 Beds 2 Baths 2,527 SqFt$1,498,000Active
- 1/52 522 Beds 2 Baths 903 SqFt$2,100Active
- 1/56 563 Beds 3 Baths 2,550 SqFt$549,900Active
- 3D4 Beds 4 Baths 2,837 SqFt$2,350,000Active
- 1/64 643 Beds 2 Baths 1,293 SqFt$310,000Price Dropped by $28K
- 1/48 483 Beds 2 Baths 2,154 SqFt$5,000Price Dropped by $1K
- 3D3 Beds 2 Baths 2,192 SqFt$1,599,999Active
- 1/41 414 Beds 3 Baths 2,423 SqFt$7,800Active
- 1/51 513 Beds 3 Baths 3,502 SqFt$2,400,000Active
- 1/37 374 Beds 4 Baths 2,721 SqFt$925,000Active
- 1/38 383 Beds 3 Baths 1,817 SqFt$8,120Active
- 1/6 60.5 Acres$145,000Active