 
  - Home
- Buy
- Sell
- Cities
-   Communities    - Beach Haven | Palm Coast Real Estate
- Beachwalk | Palm Coast
- Beach Park Village | Flagler Beach Real Estate
- Colbert Landings | Palm Coast Real Estate
- Colbert Landings | Palm Coast Real Estate
- Coastal Gardens | Palm Coast Real Estate
- The Conservatory | Palm Coast Luxury Real Estate
- Country Club Harbor | Palm Coast Real Estate
- Flagler Village | Palm Coast
- Grand Haven | Palm Coast Luxury Real Estate (copy)
- Island Estates | Palm Coast Luxury Real Estate
- Hammock Dunes | Palm Coast Luxury Real Estate
- Hammock Beach | Palm Coast Real Estate
- Los Lagos | Palm Coast Real Estate
- Lambert Ave | Flagler Beach Real Estate
- Las Casitas | Palm Coast Real Estate
- Palm Coast Signature
- Palm Valley
- Retreat at Town Center
- The Sanctuary
- Sea Colony
- Seaside Landings
- Shelter Cove- Private Waterfront Community
- Sunset Inlet
- The Trails
- Wexford Reserve
- Whiteview Village
- Veranda Bay
- Yacht Harbor
 
- ABOUT
- Real Estate Matters Podcast
- A1A Properties
- Ritz Carlton Residences
- All About Flagler
- Flagler Beach Cam Live| Landmark Group @ COMPASS
- All About Daytona
- Flagler Beach Real Estate Market Report
- Palm Coast Market Report
- Home Lot Packages
- Florida Referral Hub
- Intracoastal Property
- Condos386.com
- Hammock Condos
- Flagler Beach Condos
- Flagler Beach Condos For Sale
- Palm Coast Condos For Sale
- Ormond Beach Condos
- Daytona Beach Shores Condos
- Pre Touring Agreement
- Privacy Policy
- Blogs
-  
- Register
- Sign In
 Filters Reset
  Save Search (1) 
   Save your search to get Alerts
117 Properties
 117 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/5 5 0.14 Acres$11,500Active 0.14 Acres$11,500Active
- 1/9 9 16 Acres$320,000Active 16 Acres$320,000Active
- 1/7 7 0.26 Acres$18,000Active 0.26 Acres$18,000Active
- 1/6 6 1.22 Acres$21,999Active 1.22 Acres$21,999Active
 0.56 Acres$30,000Active 0.56 Acres$30,000Active
- 1/5 5 0.26 Acres$11,500Active 0.26 Acres$11,500Active
- 1/3 3 30 Acres$690,000Active 30 Acres$690,000Active
- 1/6 6 12.38 Acres$175,900Active 12.38 Acres$175,900Active
- 1/3 3 0.51 Acres$19,000Active 0.51 Acres$19,000Active
- 1/21 21 4.4 Acres$110,000Active 4.4 Acres$110,000Active
- 1/5 5 10.24 Acres$259,900Active 10.24 Acres$259,900Active
- 1/5 5 2.56 Acres$109,000Active 2.56 Acres$109,000Active
 2.73 Acres$70,000Active 2.73 Acres$70,000Active
- 1/2 2 1.05 Acres$70,000Active 1.05 Acres$70,000Active
- 1/9 9 33.82 Acres$320,000Active 33.82 Acres$320,000Active
- 1/6 6 3.26 Acres$599,000Active 3.26 Acres$599,000Active
- 1/4 4 0.28 Acres$15,000Active 0.28 Acres$15,000Active
- 1/5 5 0.42 Acres$11,250Active 0.42 Acres$11,250Active
- 1/3 3 0.41 Acres$6,300Pending 0.41 Acres$6,300Pending
- 1/3 3 18.06 Acres$1,750,000Active 18.06 Acres$1,750,000Active
 0.23 Acres$20,000Active 0.23 Acres$20,000Active
- 1/2 2 0.26 Acres$17,500Active 0.26 Acres$17,500Active
- 1/12 12 6.08 Acres$297,500Active 6.08 Acres$297,500Active
- 1/2 2 1.01 Acres$25,000Pending 1.01 Acres$25,000Pending
