 
  - Home
- Buy
- Sell
- Cities
-   Communities    - Beach Haven | Palm Coast Real Estate
- Beachwalk | Palm Coast
- Beach Park Village | Flagler Beach Real Estate
- Colbert Landings | Palm Coast Real Estate
- Colbert Landings | Palm Coast Real Estate
- Coastal Gardens | Palm Coast Real Estate
- The Conservatory | Palm Coast Luxury Real Estate
- Country Club Harbor | Palm Coast Real Estate
- Flagler Village | Palm Coast
- Grand Haven | Palm Coast Luxury Real Estate (copy)
- Island Estates | Palm Coast Luxury Real Estate
- Hammock Dunes | Palm Coast Luxury Real Estate
- Hammock Beach | Palm Coast Real Estate
- Los Lagos | Palm Coast Real Estate
- Lambert Ave | Flagler Beach Real Estate
- Las Casitas | Palm Coast Real Estate
- Palm Coast Signature
- Palm Valley
- Retreat at Town Center
- The Sanctuary
- Sea Colony
- Seaside Landings
- Shelter Cove- Private Waterfront Community
- Sunset Inlet
- The Trails
- Wexford Reserve
- Whiteview Village
- Veranda Bay
- Yacht Harbor
 
- ABOUT
- Real Estate Matters Podcast
- A1A Properties
- Ritz Carlton Residences
- All About Flagler
- Flagler Beach Cam Live| Landmark Group @ COMPASS
- All About Daytona
- Flagler Beach Real Estate Market Report
- Palm Coast Market Report
- Home Lot Packages
- Florida Referral Hub
- Intracoastal Property
- Condos386.com
- Hammock Condos
- Flagler Beach Condos
- Flagler Beach Condos For Sale
- Palm Coast Condos For Sale
- Ormond Beach Condos
- Daytona Beach Shores Condos
- Pre Touring Agreement
- Privacy Policy
- Blogs
-  
- Register
- Sign In
 Filters Reset
  Save Search (1) 
   Save your search to get Alerts
72 Properties
 72 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/8 8 13.24 Acres$199,900Pending 13.24 Acres$199,900Pending
- 1/2 2 1,410 SqFt$1,600,000Active 1,410 SqFt$1,600,000Active
- 1/9 9 283.4 Acres$3,655,860Active 283.4 Acres$3,655,860Active
- 1/28 28 11.31 Acres$299,900Active 11.31 Acres$299,900Active
- 1/8 8 129 Acres$3,255,000Active 129 Acres$3,255,000Active
- 1/2 2 10.03 Acres$325,000Active 10.03 Acres$325,000Active
- 1/10 10 0.85 Acres$57,500Active 0.85 Acres$57,500Active
- 1/2 2 0.72 Acres$33,000Pending 0.72 Acres$33,000Pending
- 1/11 11 1.51 Acres$47,500Active 1.51 Acres$47,500Active
- 1/37 37 0.48 Acres$122,000Active 0.48 Acres$122,000Active
- 1/32 32 11.43 Acres$600,000Active 11.43 Acres$600,000Active
- 1/10 10 12.35 Acres$675,000Active 12.35 Acres$675,000Active
- 1/50 50 18.65 Acres$515,000Active 18.65 Acres$515,000Active
- 1/37 37 18.1 Acres$499,000Active 18.1 Acres$499,000Active
- 1/4 4 1.51 Acres$125,000Active 1.51 Acres$125,000Active
- 1/23 23 0.28 Acres$94,900Active 0.28 Acres$94,900Active
- 1/3 3 0.33 Acres$20,000Active 0.33 Acres$20,000Active
- 1/4 4 0.91 Acres$43,000Active 0.91 Acres$43,000Active
- 1/7 7 0.25 Acres$34,000Active 0.25 Acres$34,000Active
- 1/12 12 0.18 Acres$25,000Active 0.18 Acres$25,000Active
- 1/40 40 0.34 Acres$29,900Active 0.34 Acres$29,900Active
- 1/23 23 1,410 SqFt$1,500,000Active 1,410 SqFt$1,500,000Active
 0.13 Acres$14,900Pending 0.13 Acres$14,900Pending
- 1/16 16 199.15 Acres$3,000,000Active 199.15 Acres$3,000,000Active
