
- Home
- Buy
- Sell
- Cities
- Communities
- Beach Haven | Palm Coast Real Estate
- Beachwalk | Palm Coast
- Beach Park Village | Flagler Beach Real Estate
- Colbert Landings | Palm Coast Real Estate
- Colbert Landings | Palm Coast Real Estate
- Coastal Gardens | Palm Coast Real Estate
- The Conservatory | Palm Coast Luxury Real Estate
- Country Club Harbor | Palm Coast Real Estate
- Flagler Village | Palm Coast
- Island Estates | Palm Coast Luxury Real Estate
- Hammock Dunes | Palm Coast Luxury Real Estate
- Hammock Beach | Palm Coast Real Estate
- Los Lagos | Palm Coast Real Estate
- Lambert Ave | Flagler Beach Real Estate
- Las Casitas | Palm Coast Real Estate
- Palm Coast Signature
- Palm Valley
- Retreat at Town Center
- The Sanctuary
- Sea Colony
- Seaside Landings
- Shelter Cove- Private Waterfront Community
- Sunset Inlet
- The Trails
- Wexford Reserve
- Whiteview Village
- Veranda Bay
- Yacht Harbor
- ABOUT
- Real Estate Matters Podcast
- A1A Properties
- Ritz Carlton Residences
- All About Flagler
- Flagler Beach Cam Live| Landmark Group @ COMPASS
- All About Daytona
- Flagler Beach Real Estate Market Report
- Palm Coast Market Report
- Home Lot Packages
- Florida Referral Hub
- Intracoastal Property
- Condos386.com
- Hammock Condos
- Flagler Beach Condos
- Flagler Beach Condos For Sale
- Palm Coast Condos For Sale
- Ormond Beach Condos
- Daytona Beach Shores Condos
- Blogs
- Privacy Policy
-
- Register
- Sign In
Filters Reset
Save Search (1)
Save your search to get Alerts
114 Properties
114 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/54 544 Beds 5 Baths 3,208 SqFt$10,000Active
- 1/27 273 Beds 1 Bath 1,444 SqFt$350,000Active
- 1/43 434 Beds 5 Baths 3,208 SqFt$1,650,000Active
- 1/23 231 Bed 1 Bath 640 SqFt$150,000Active
17313 LAKESIDE DR, Montverde, FL 34756
Listed by KELLER WILLIAMS REALTY AT THE LAKES
Single Family Home
- 1/36 362 Beds 2 Baths 1,420 SqFt$265,000Pending
- 1/32 325 Beds 4 Baths 3,076 SqFt$1,222,124Pending
- 1/15 155 Beds 4 Baths 3,076 SqFt$1,222,124Pending
- 1/51 514 Beds 3 Baths 2,278 SqFt$749,000Price Dropped by $50K
- 1/57 576 Beds 6 Baths 5,075 SqFt$11,500Active
- 1/66 665 Beds 4 Baths 4,164 SqFt$1,394,000Pending
- 3D4 Beds 4 Baths 2,817 SqFt$994,900Active
- 1/41 413 Beds 2 Baths 1,788 SqFt$530,000Active
- 1/14 141 Bed 1 Bath 738 SqFt$1,700Active
- 1/18 181 Bed 1 Bath 600 SqFt$1,500Active
- 1/37 375 Beds 4 Baths 3,076 SqFt$5,500Active
- 1/18 182 Beds 2 Baths 1,056 SqFt$219,000Active
- 1/51 513 Beds 3 Baths 2,388 SqFt$699,999Pending
- 1/53 534 Beds 5 Baths 2,981 SqFt$1,320,000Price Dropped by $50K
- 2 Beds 3 Baths 1,568 SqFt$399,000Price Dropped by $10K
- 1/52 524 Beds 4 Baths 2,837 SqFt$7,500Active
- 1/43 434 Beds 4 Baths 3,301 SqFt$739,900Price Dropped by $10K
- 1/56 565 Beds 3 Baths 2,478 SqFt$649,000Price Dropped by $20K
17523 DORIS ST, Montverde, FL 34756
Listed by KELLER WILLIAMS REALTY AT THE PARKS
Single Family Home
- 1/79 794 Beds 5 Baths 3,706 SqFt$1,692,500Active
- 1/28 283 Beds 3 Baths 1,980 SqFt$620,000Price Dropped by $10K