- Home
- Buy
- Sell
- Cities
- Communities
- Beach Haven | Palm Coast Real Estate
- Beachwalk | Palm Coast
- Beach Park Village | Flagler Beach Real Estate
- Colbert Landings | Palm Coast Real Estate
- Colbert Landings | Palm Coast Real Estate
- Coastal Gardens | Palm Coast Real Estate
- The Conservatory | Palm Coast Luxury Real Estate
- Country Club Harbor | Palm Coast Real Estate
- Flagler Village | Palm Coast
- Grand Haven | Palm Coast Luxury Real Estate (copy)
- Island Estates | Palm Coast Luxury Real Estate
- Hammock Dunes | Palm Coast Luxury Real Estate
- Hammock Beach | Palm Coast Real Estate
- Los Lagos | Palm Coast Real Estate
- Lambert Ave | Flagler Beach Real Estate
- Las Casitas | Palm Coast Real Estate
- Palm Coast Signature
- Palm Valley
- Retreat at Town Center
- The Sanctuary
- Sea Colony
- Seaside Landings
- Shelter Cove- Private Waterfront Community
- Sunset Inlet
- The Trails
- Wexford Reserve
- Whiteview Village
- Veranda Bay
- Yacht Harbor
- ABOUT
- Real Estate Matters Podcast
- A1A Properties
- Ritz Carlton Residences
- All About Flagler
- Flagler Beach Cam Live| Landmark Group @ COMPASS
- All About Daytona
- Flagler Beach Real Estate Market Report
- Palm Coast Market Report
- Home Lot Packages
- Florida Referral Hub
- Intracoastal Property
- Condos386.com
- Hammock Condos
- Flagler Beach Condos
- Flagler Beach Condos For Sale
- Palm Coast Condos For Sale
- Ormond Beach Condos
- Daytona Beach Shores Condos
- Pre Touring Agreement
- Privacy Policy
- Blogs
-
- Register
- Sign In
Filters Reset
Save Search (1)
Save your search to get Alerts
306 Properties
306 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/6 6
3,250 SqFt$27,000Active - 1/6 6
0.11 Acres$94,298Active - 1/17 17
82.09 Acres$2,950,000Active - 1/6 6
3.02 Acres$289,500Active - 1/15 15
4.27 Acres$499,999Active - 1/6 6
9.96 Acres$155,000Active - 1/5 5
3.45 Acres$298,500Active - 1/5 5
1,305 SqFt$1,500,000Active - 1/11 11
3,808 SqFt$1,000,000Pending - 1/4 4
3.02 Acres$271,500Active - 1/6 6
1,159 SqFt$950,000Active - 1/4 4
0.26 Acres$120,000Pending - 1/7 7
0.11 Acres$94,298Active - 1/5 5
234.22 Acres$7,000,000Pending - 1/2 2
60.06 Acres$1,400,000Active - 1/7 7
1.45 Acres$250,000Active - 1/5 5
3 Acres$277,500Active - 1/3 3
10.24 Acres$4,500,000Active