- Home
- Buy
- Sell
- Cities
- Communities
- Beach Haven | Palm Coast Real Estate
- Beachwalk | Palm Coast
- Beach Park Village | Flagler Beach Real Estate
- Colbert Landings | Palm Coast Real Estate
- Colbert Landings | Palm Coast Real Estate
- Coastal Gardens | Palm Coast Real Estate
- The Conservatory | Palm Coast Luxury Real Estate
- Country Club Harbor | Palm Coast Real Estate
- Flagler Village | Palm Coast
- Grand Haven | Palm Coast Luxury Real Estate (copy)
- Island Estates | Palm Coast Luxury Real Estate
- Hammock Dunes | Palm Coast Luxury Real Estate
- Hammock Beach | Palm Coast Real Estate
- Los Lagos | Palm Coast Real Estate
- Lambert Ave | Flagler Beach Real Estate
- Las Casitas | Palm Coast Real Estate
- Palm Coast Signature
- Palm Valley
- Retreat at Town Center
- The Sanctuary
- Sea Colony
- Seaside Landings
- Shelter Cove- Private Waterfront Community
- Sunset Inlet
- The Trails
- Wexford Reserve
- Whiteview Village
- Veranda Bay
- Yacht Harbor
- ABOUT
- Real Estate Matters Podcast
- A1A Properties
- Ritz Carlton Residences
- All About Flagler
- Flagler Beach Cam Live| Landmark Group @ COMPASS
- All About Daytona
- Flagler Beach Real Estate Market Report
- Palm Coast Market Report
- Home Lot Packages
- Florida Referral Hub
- Intracoastal Property
- Condos386.com
- Hammock Condos
- Flagler Beach Condos
- Flagler Beach Condos For Sale
- Palm Coast Condos For Sale
- Ormond Beach Condos
- Daytona Beach Shores Condos
- Pre Touring Agreement
- Privacy Policy
- Blogs
-
- Register
- Sign In
Filters Reset
Save Search (1)
Save your search to get Alerts
32 Properties
32 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/58 58
4 Beds 3 Baths 1,894 SqFt$374,990New - 1/35 35
4 Beds 3 Baths 2,046 SqFt$416,000Pending - 1/26 26
4 Beds 2 Baths 1,973 SqFt$2,350Active - 1/15 15
4 Beds 2 Baths 1,831 SqFt$305,000Active - 1/3 3
4 Beds 3 Baths 1,941 SqFt$345,990Pending - 1/27 27
4 Beds 2 Baths 1,821 SqFt$2,700Active - 1/14 14
4 Beds 2 Baths 1,809 SqFt$330,000Active - 1/22 22
3 Beds 2 Baths 1,472 SqFt$327,500Active - 1/3 3
0.23 Acres$46,750Active - 1/4 4
0.23 Acres$44,990Active - 1/6 6
0.23 Acres$44,700Active - 1/6 6
0.23 Acres$44,700Active - 1/3 3
0.27 Acres$50,000Active - 1/6 6
0.23 Acres$44,700Active - 1/6 6
0.23 Acres$44,700Active - 1/2 2
0.23 Acres$47,000Active - 1/2 2
0.26 Acres$53,000Active - 1/2 2
0.23 Acres$47,000Active - 1/2 2
0.23 Acres$47,000Active - 1/2 2
0.23 Acres$47,000Active - 1/2 2
0.23 Acres$47,000Active - 1/2 2
0.23 Acres$47,000Active - 1/2 2
0.26 Acres$53,000Active
0.27 Acres$53,000Active