
- Home
- Buy
- Sell
- Cities
- Communities
- Beach Haven | Palm Coast Real Estate
- Beachwalk | Palm Coast
- Beach Park Village | Flagler Beach Real Estate
- Colbert Landings | Palm Coast Real Estate
- Colbert Landings | Palm Coast Real Estate
- Coastal Gardens | Palm Coast Real Estate
- The Conservatory | Palm Coast Luxury Real Estate
- Country Club Harbor | Palm Coast Real Estate
- Flagler Village | Palm Coast
- Island Estates | Palm Coast Luxury Real Estate
- Hammock Dunes | Palm Coast Luxury Real Estate
- Hammock Beach | Palm Coast Real Estate
- Los Lagos | Palm Coast Real Estate
- Lambert Ave | Flagler Beach Real Estate
- Las Casitas | Palm Coast Real Estate
- Palm Coast Signature
- Palm Valley
- Retreat at Town Center
- The Sanctuary
- Sea Colony
- Seaside Landings
- Shelter Cove- Private Waterfront Community
- Sunset Inlet
- The Trails
- Wexford Reserve
- Whiteview Village
- Veranda Bay
- Yacht Harbor
- ABOUT
- Real Estate Matters Podcast
- A1A Properties
- Ritz Carlton Residences
- All About Flagler
- Flagler Beach Cam Live| Landmark Group @ COMPASS
- All About Daytona
- Flagler Beach Real Estate Market Report
- Palm Coast Market Report
- Home Lot Packages
- Florida Referral Hub
- Intracoastal Property
- Condos386.com
- Hammock Condos
- Flagler Beach Condos
- Flagler Beach Condos For Sale
- Palm Coast Condos For Sale
- Ormond Beach Condos
- Daytona Beach Shores Condos
- Blogs
- Privacy Policy
-
- Register
- Sign In
Filters Reset
Save Search (1)
Save your search to get Alerts
4.3K Properties
4,286 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/35 353 Beds 2 Baths 1,902 SqFt$650,000Open 8/10 1PM-3PM
8002 115TH ST, Seminole, FL 33772
Listed by COLDWELL BANKER PICKETT FENCES REALTY
Single Family Home
- 1/60 603 Beds 2 Baths 1,268 SqFt$400,000Open 8/10 12PM-2PM
- 1/15 153 Beds 2 Baths 1,200 SqFt$1,800Open Wed 3PM-6PM
- 1/51 514 Beds 3 Baths 2,684 SqFt$799,000Open 8/10 1PM-3PM
- 1/50 503 Beds 3 Baths 2,520 SqFt$599,900Open 8/10 1:30AM-3:30PM
- 3D4 Beds 3 Baths 2,023 SqFt$469,900Open Mon 1PM-9PM
1358 SASSAFRAS AVE, Altamonte Springs, FL 32714
Listed by ELITE REAL ESTATE & FINANCE LLC
Single Family Home
- 1/14 143 Beds 3 Baths 1,782 SqFt$403,590Open 8/10 12:30PM-5PM
- 1/52 523 Beds 3 Baths 2,092 SqFt$568,900Open Sat 2PM-5PM
- 1/42 424 Beds 2 Baths 1,814 SqFt$455,000Open 8/10 12PM-3PM
- 1/22 223 Beds 2 Baths 1,142 SqFt$207,500Open 8/10 11AM-2PM
- 1/57 574 Beds 4 Baths 4,975 SqFt$1,450,000Open 8/10 11AM-1PM
305 SWEETWATER CLUB CIR, Longwood, FL 32779
Listed by PREMIER SOTHEBYS INT'L REALTY
Single Family Home
- 1/77 774 Beds 3 Baths 2,573 SqFt$725,000Open 8/10 11AM-2PM
- 1/19 193 Beds 2 Baths 2,021 SqFt$379,990Open Sat 1PM-4PM
- 1/31 313 Beds 2 Baths 1,342 SqFt$475,000Open 8/10 1:30PM-3:30PM
- 1/29 293 Beds 2 Baths 1,404 SqFt$364,900Open 8/10 12PM-2PM
- 1/50 505 Beds 3 Baths 2,720 SqFt$900,000Open 8/10 12PM-2PM
- 1/36 363 Beds 2 Baths 1,736 SqFt$620,000Open 8/24 12PM-4PM
12377 91ST AVE, Seminole, FL 33772
Listed by KELLER WILLIAMS REALTY PORTFOLIO COLLECTION
Single Family Home
- 1/30 303 Beds 2 Baths 1,835 SqFt$579,900Open 8/10 2PM-4PM
- 1/34 343 Beds 2 Baths 1,446 SqFt$440,000Open 8/10 12PM-2PM
- 1/29 292 Beds 2 Baths 1,217 SqFt$395,000Open 8/10 11AM-1PM
- 1/43 434 Beds 4 Baths 2,772 SqFt$569,000Open 8/10 1PM-3PM
- 1/30 304 Beds 3 Baths 2,314 SqFt$399,900Open 8/10 12PM-3PM
- 1/23 232 Beds 2 Baths 1,306 SqFt$364,900Open 8/10 1PM-4PM
473 NEWHOPE DR, Altamonte Springs, FL 32714
Listed by CHARLES RUTENBERG REALTY ORLANDO
Single Family Home
- 1/20 203 Beds 3 Baths 1,977 SqFt$514,900Open 8/10 1PM-4PM