
- Home
- Buy
- Sell
- Cities
- Communities
- Beach Haven | Palm Coast Real Estate
- Beachwalk | Palm Coast
- Beach Park Village | Flagler Beach Real Estate
- Colbert Landings | Palm Coast Real Estate
- Colbert Landings | Palm Coast Real Estate
- Coastal Gardens | Palm Coast Real Estate
- The Conservatory | Palm Coast Luxury Real Estate
- Country Club Harbor | Palm Coast Real Estate
- Flagler Village | Palm Coast
- Island Estates | Palm Coast Luxury Real Estate
- Hammock Dunes | Palm Coast Luxury Real Estate
- Hammock Beach | Palm Coast Real Estate
- Los Lagos | Palm Coast Real Estate
- Lambert Ave | Flagler Beach Real Estate
- Las Casitas | Palm Coast Real Estate
- Palm Coast Signature
- Palm Valley
- Retreat at Town Center
- The Sanctuary
- Sea Colony
- Seaside Landings
- Shelter Cove- Private Waterfront Community
- Sunset Inlet
- The Trails
- Wexford Reserve
- Whiteview Village
- Veranda Bay
- Yacht Harbor
- ABOUT
- Real Estate Matters Podcast
- A1A Properties
- Ritz Carlton Residences
- All About Flagler
- Flagler Beach Cam Live| Landmark Group @ COMPASS
- All About Daytona
- Flagler Beach Real Estate Market Report
- Palm Coast Market Report
- Home Lot Packages
- Florida Referral Hub
- Intracoastal Property
- Condos386.com
- Hammock Condos
- Flagler Beach Condos
- Flagler Beach Condos For Sale
- Palm Coast Condos For Sale
- Ormond Beach Condos
- Daytona Beach Shores Condos
- Blogs
- Privacy Policy
-
- Register
- Sign In
Filters Reset
Save Search (2)
Save your search to get Alerts
101 Properties
101 Properties for Sale
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/46 469 Beds 5 Baths 3,909 SqFt$949,000Active
- 1/67 678 Beds 5 Baths 3,909 SqFt$760,000Price Dropped by $40K
1478 MOON VALLEY DR, Davenport, FL 33896
Listed by COLDWELL BANKER RESIDENTIAL RE
Single Family Home
- 3D9 Beds 5 Baths 3,909 SqFt$729,900Active
- 3D5 Beds 4 Baths 2,024 SqFt$460,000Price Dropped by $20K
- 1/51 518 Beds 5 Baths 3,916 SqFt$729,500Price Dropped by $15K
- 1/39 394 Beds 3 Baths 1,914 SqFt$410,000Active
- 1/47 479 Beds 5 Baths 3,909 SqFt$850,000Active
- 1/80 806 Beds 6 Baths 3,909 SqFt$679,000Active
- 1/41 414 Beds 3 Baths 1,902 SqFt$399,500Price Dropped by $5K
- 1/76 765 Beds 3 Baths 3,282 SqFt$599,000Active
- 1/25 256 Beds 6 Baths 3,339 SqFt$695,000Active
- 1/21 214 Beds 3 Baths 1,902 SqFt$415,000Active
- 1/55 557 Beds 5 Baths 3,604 SqFt$645,000Active
- 1/74 744 Beds 3 Baths 1,914 SqFt$420,000Active
- 1/47 473 Beds 2 Baths 1,732 SqFt$365,000Pending
- 1/83 838 Beds 5 Baths 3,909 SqFt$779,000Active
- 1/68 684 Beds 3 Baths 1,902 SqFt$450,000Active
- 1/60 606 Beds 5 Baths 3,291 SqFt$559,000Price Dropped by $15K
- 1/32 328 Beds 5 Baths 3,909 SqFt$890,000Active
- 1/78 789 Beds 5 Baths 3,909 SqFt$730,000Active
- 1/78 788 Beds 5 Baths 3,909 SqFt$699,000Active
1435 ROLLING FAIRWAY DR, Davenport, FL 33896
Listed by KELLER WILLIAMS ELITE PARTNERS III REALTY
Single Family Home
- 1/53 536 Beds 6 Baths 3,339 SqFt$625,000Active
- 1/65 657 Beds 5 Baths 3,604 SqFt$639,000Active
- 3D6 Beds 5 Baths 3,291 SqFt$570,000Active