 
  - Home
- Buy
- Sell
- Cities
-   Communities    - Beach Haven | Palm Coast Real Estate
- Beachwalk | Palm Coast
- Beach Park Village | Flagler Beach Real Estate
- Colbert Landings | Palm Coast Real Estate
- Colbert Landings | Palm Coast Real Estate
- Coastal Gardens | Palm Coast Real Estate
- The Conservatory | Palm Coast Luxury Real Estate
- Country Club Harbor | Palm Coast Real Estate
- Flagler Village | Palm Coast
- Grand Haven | Palm Coast Luxury Real Estate (copy)
- Island Estates | Palm Coast Luxury Real Estate
- Hammock Dunes | Palm Coast Luxury Real Estate
- Hammock Beach | Palm Coast Real Estate
- Los Lagos | Palm Coast Real Estate
- Lambert Ave | Flagler Beach Real Estate
- Las Casitas | Palm Coast Real Estate
- Palm Coast Signature
- Palm Valley
- Retreat at Town Center
- The Sanctuary
- Sea Colony
- Seaside Landings
- Shelter Cove- Private Waterfront Community
- Sunset Inlet
- The Trails
- Wexford Reserve
- Whiteview Village
- Veranda Bay
- Yacht Harbor
 
- ABOUT
- Real Estate Matters Podcast
- A1A Properties
- Ritz Carlton Residences
- All About Flagler
- Flagler Beach Cam Live| Landmark Group @ COMPASS
- All About Daytona
- Flagler Beach Real Estate Market Report
- Palm Coast Market Report
- Home Lot Packages
- Florida Referral Hub
- Intracoastal Property
- Condos386.com
- Hammock Condos
- Flagler Beach Condos
- Flagler Beach Condos For Sale
- Palm Coast Condos For Sale
- Ormond Beach Condos
- Daytona Beach Shores Condos
- Pre Touring Agreement
- Privacy Policy
- Blogs
-  
- Register
- Sign In
 Filters Reset
  Save Search (1) 
   Save your search to get Alerts
77 Properties
 77 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/9 9 1,150 SqFt$225,000Active 1,150 SqFt$225,000Active
- 1/22 22 782 SqFt$105,000Pending 782 SqFt$105,000Pending
- 1/10 10 0.62 Acres$75,000Active 0.62 Acres$75,000Active
- 1/4 4 4.37 Acres$110,000Active 4.37 Acres$110,000Active
- 1/6 6 0.14 Acres$130,000Active 0.14 Acres$130,000Active
- 1/7 7 0.53 Acres$0Active 0.53 Acres$0Active
- 1/47 47 2,338 SqFt$325,000Pending 2,338 SqFt$325,000Pending
- 1/11 11 2,334 SqFt$315,000Active 2,334 SqFt$315,000Active
- 1/3 3 0.54 Acres$150,000Active 0.54 Acres$150,000Active
- 1/2 2 400 SqFt$60,000Active 400 SqFt$60,000Active
- 1/2 2 7,300 SqFt$120,000Active 7,300 SqFt$120,000Active
- 1/8 8 0.4 Acres$65,000Active 0.4 Acres$65,000Active
- 1/17 17 8.69 Acres$797,990Active 8.69 Acres$797,990Active
- 1/28 28 5,916 SqFt$995,000Active 5,916 SqFt$995,000Active
- 1/20 20 2,800 SqFt$325,000Active 2,800 SqFt$325,000Active
- 1/2 2 25,325 SqFt$4,500,000Active 25,325 SqFt$4,500,000Active
- 1/17 17 927 SqFt$108,000Pending 927 SqFt$108,000Pending
- 1/4 4 43,302 SqFt$300Active 43,302 SqFt$300Active
- 1/3 3 0.05 Acres$0Active 0.05 Acres$0Active
- 1/7 7 3.6 Acres$1,700,000Active 3.6 Acres$1,700,000Active
- 1/9 9 44,097 SqFt$9Active 44,097 SqFt$9Active
- 1/8 8 2,500 SqFt$14Active 2,500 SqFt$14Active
- 1/5 5 12,268 SqFt$24Active 12,268 SqFt$24Active
- 1/6 6 118,904 SqFt$24Active 118,904 SqFt$24Active
