 
  - Home
- Buy
- Sell
- Cities
-   Communities    - Beach Haven | Palm Coast Real Estate
- Beachwalk | Palm Coast
- Beach Park Village | Flagler Beach Real Estate
- Colbert Landings | Palm Coast Real Estate
- Colbert Landings | Palm Coast Real Estate
- Coastal Gardens | Palm Coast Real Estate
- The Conservatory | Palm Coast Luxury Real Estate
- Country Club Harbor | Palm Coast Real Estate
- Flagler Village | Palm Coast
- Grand Haven | Palm Coast Luxury Real Estate (copy)
- Island Estates | Palm Coast Luxury Real Estate
- Hammock Dunes | Palm Coast Luxury Real Estate
- Hammock Beach | Palm Coast Real Estate
- Los Lagos | Palm Coast Real Estate
- Lambert Ave | Flagler Beach Real Estate
- Las Casitas | Palm Coast Real Estate
- Palm Coast Signature
- Palm Valley
- Retreat at Town Center
- The Sanctuary
- Sea Colony
- Seaside Landings
- Shelter Cove- Private Waterfront Community
- Sunset Inlet
- The Trails
- Wexford Reserve
- Whiteview Village
- Veranda Bay
- Yacht Harbor
 
- ABOUT
- Real Estate Matters Podcast
- A1A Properties
- Ritz Carlton Residences
- All About Flagler
- Flagler Beach Cam Live| Landmark Group @ COMPASS
- All About Daytona
- Flagler Beach Real Estate Market Report
- Palm Coast Market Report
- Home Lot Packages
- Florida Referral Hub
- Intracoastal Property
- Condos386.com
- Hammock Condos
- Flagler Beach Condos
- Flagler Beach Condos For Sale
- Palm Coast Condos For Sale
- Ormond Beach Condos
- Daytona Beach Shores Condos
- Pre Touring Agreement
- Privacy Policy
- Blogs
-  
- Register
- Sign In
 Filters Reset
  Save Snapshot
 64 Properties
 64 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
 - $200,000 100.0% - $100,000 
 0.37 Acres 0.37 Acres- $330,000 5.7% - $350,000 
 0.59 Acres 0.59 Acres- $169,900 - $169,900 
 - $75,000 6.3% - $80,000 
 3 Beds 3 Baths 2,340 SqFt 3 Beds 3 Baths 2,340 SqFt- $708,000 7.4% - $764,900 
 3 Beds 2 Baths 1,415 SqFt 3 Beds 2 Baths 1,415 SqFt- $205,000 4.3% - $214,250 
 0.29 Acres 0.29 Acres- $33,000 - $33,000 
 3 Beds 3 Baths 2,995 SqFt 3 Beds 3 Baths 2,995 SqFt- $979,000 1.8% - $997,000 
 4 Beds 5 Baths 4,217 SqFt 4 Beds 5 Baths 4,217 SqFt- $1,012,500 6.9% - $1,088,000 
 3 Beds 2 Baths 1,745 SqFt 3 Beds 2 Baths 1,745 SqFt- $181,000 4.7% - $189,900 
 3 Beds 2 Baths 1,303 SqFt 3 Beds 2 Baths 1,303 SqFt- $154,000 3.8% - $160,000 
 3 Beds 2 Baths 1,247 SqFt 3 Beds 2 Baths 1,247 SqFt- $210,500 5.3% - $200,000 
 3 Beds 2 Baths 1,116 SqFt 3 Beds 2 Baths 1,116 SqFt- $205,000 1.9% - $209,000 
 3 Beds 2 Baths 2,208 SqFt 3 Beds 2 Baths 2,208 SqFt- $470,000 3.1% - $484,900 
 3 Beds 2 Baths 1,864 SqFt 3 Beds 2 Baths 1,864 SqFt- $232,000 1.3% - $235,000 
 0.45 Acres 0.45 Acres- $90,000 9.8% - $99,750 
