 
  - Home
- Buy
- Sell
- Cities
-   Communities    - Beach Haven | Palm Coast Real Estate
- Beachwalk | Palm Coast
- Beach Park Village | Flagler Beach Real Estate
- Colbert Landings | Palm Coast Real Estate
- Colbert Landings | Palm Coast Real Estate
- Coastal Gardens | Palm Coast Real Estate
- The Conservatory | Palm Coast Luxury Real Estate
- Country Club Harbor | Palm Coast Real Estate
- Flagler Village | Palm Coast
- Grand Haven | Palm Coast Luxury Real Estate (copy)
- Island Estates | Palm Coast Luxury Real Estate
- Hammock Dunes | Palm Coast Luxury Real Estate
- Hammock Beach | Palm Coast Real Estate
- Los Lagos | Palm Coast Real Estate
- Lambert Ave | Flagler Beach Real Estate
- Las Casitas | Palm Coast Real Estate
- Palm Coast Signature
- Palm Valley
- Retreat at Town Center
- The Sanctuary
- Sea Colony
- Seaside Landings
- Shelter Cove- Private Waterfront Community
- Sunset Inlet
- The Trails
- Wexford Reserve
- Whiteview Village
- Veranda Bay
- Yacht Harbor
 
- ABOUT
- Real Estate Matters Podcast
- A1A Properties
- Ritz Carlton Residences
- All About Flagler
- Flagler Beach Cam Live| Landmark Group @ COMPASS
- All About Daytona
- Flagler Beach Real Estate Market Report
- Palm Coast Market Report
- Home Lot Packages
- Florida Referral Hub
- Intracoastal Property
- Condos386.com
- Hammock Condos
- Flagler Beach Condos
- Flagler Beach Condos For Sale
- Palm Coast Condos For Sale
- Ormond Beach Condos
- Daytona Beach Shores Condos
- Pre Touring Agreement
- Privacy Policy
- Blogs
-  
- Register
- Sign In
 Filters Reset
  Save Search (1) 
   Save your search to get Alerts
479 Properties
 479 Properties Available In 32114
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/23 23 3 Beds 1 Bath 1,108 SqFt$200,000Price Dropped by $10K 3 Beds 1 Bath 1,108 SqFt$200,000Price Dropped by $10K
- 1/48 48 4 Beds 2 Baths 1,693 SqFt$295,000Price Dropped by $20K 4 Beds 2 Baths 1,693 SqFt$295,000Price Dropped by $20K364 WILSON AVE, Daytona Beach, FL 32114Listed by CHARLENE DIAMOND REALTY GROUP INC • CHARLENE DIAMOND Single Family Home 
- 1/36 36 1 Bath 626 SqFt$100,000Active 1 Bath 626 SqFt$100,000Active
- 1/37 37 4 Beds 4 Baths 2,086 SqFt$495,000Active 4 Beds 4 Baths 2,086 SqFt$495,000Active
- 1/35 35 1 Bath 626 SqFt$100,000Active 1 Bath 626 SqFt$100,000Active
- 1/16 16 2 Beds 1 Bath 1,085 SqFt$224,777Pending 2 Beds 1 Bath 1,085 SqFt$224,777Pending
- 1/33 33 4 Beds 2 Baths 1,632 SqFt$399,900Active 4 Beds 2 Baths 1,632 SqFt$399,900Active1309 Golfview DR, Daytona Beach, FL 32114Listed by Keller Williams Realty Florida Partners Single Family Home 
- 1/15 15 2 Beds 1 Bath 700 SqFt$1,890Active 2 Beds 1 Bath 700 SqFt$1,890Active
- 1/25 25 2 Beds 2 Baths 1,028 SqFt$250,000Active 2 Beds 2 Baths 1,028 SqFt$250,000Active
- 1/23 23 3 Beds 1 Bath 1,108 SqFt$200,000Active 3 Beds 1 Bath 1,108 SqFt$200,000Active
- 1/33 33 2 Beds 2 Baths 960 SqFt$189,999Pending 2 Beds 2 Baths 960 SqFt$189,999Pending
- 1/33 33 2 Beds 2 Baths 896 SqFt$129,000Pending 2 Beds 2 Baths 896 SqFt$129,000Pending
- 1/26 26 2 Beds 2 Baths 1,028 SqFt$250,000Active 2 Beds 2 Baths 1,028 SqFt$250,000Active832 Palmetto AVE, Daytona Beach, FL 32114Listed by Premier Sotheby's International Realty Single Family Home 
- 1/9 9 3 Beds 1 Bath 1,356 SqFt$1,800Active 3 Beds 1 Bath 1,356 SqFt$1,800Active
- 1/36 36 1 Bed 1 Bath 600 SqFt$1,149Active 1 Bed 1 Bath 600 SqFt$1,149Active
- 1/5 5 3 Beds 3 Baths 1,815 SqFt$2,500Active 3 Beds 3 Baths 1,815 SqFt$2,500Active
- 1/9 9 3 Beds 2 Baths 1,329 SqFt$299,000Pending 3 Beds 2 Baths 1,329 SqFt$299,000Pending
- 1/46 46 3 Beds 2 Baths 2,214 SqFt$274,000Active 3 Beds 2 Baths 2,214 SqFt$274,000Active
- 1/35 35 3 Beds 1 Bath 1,080 SqFt$189,000Active 3 Beds 1 Bath 1,080 SqFt$189,000Active
- 1/19 19 2 Beds 1 Bath 1,200 SqFt$89,900Pending 2 Beds 1 Bath 1,200 SqFt$89,900Pending
- 1/35 35 3 Beds 2 Baths 1,460 SqFt$290,000Active 3 Beds 2 Baths 1,460 SqFt$290,000Active
- 1/49 49 4 Beds 2 Baths 1,499 SqFt$259,000Active 4 Beds 2 Baths 1,499 SqFt$259,000Active
- 1/40 40 3 Beds 1 Bath 1,184 SqFt$190,000Active 3 Beds 1 Bath 1,184 SqFt$190,000Active
- 1/19 19 1 Bath 2,214 SqFt$375,000Active 1 Bath 2,214 SqFt$375,000Active
