 
  - Home
- Buy
- Sell
- Cities
-   Communities    - Beach Haven | Palm Coast Real Estate
- Beachwalk | Palm Coast
- Beach Park Village | Flagler Beach Real Estate
- Colbert Landings | Palm Coast Real Estate
- Colbert Landings | Palm Coast Real Estate
- Coastal Gardens | Palm Coast Real Estate
- The Conservatory | Palm Coast Luxury Real Estate
- Country Club Harbor | Palm Coast Real Estate
- Flagler Village | Palm Coast
- Grand Haven | Palm Coast Luxury Real Estate (copy)
- Island Estates | Palm Coast Luxury Real Estate
- Hammock Dunes | Palm Coast Luxury Real Estate
- Hammock Beach | Palm Coast Real Estate
- Los Lagos | Palm Coast Real Estate
- Lambert Ave | Flagler Beach Real Estate
- Las Casitas | Palm Coast Real Estate
- Palm Coast Signature
- Palm Valley
- Retreat at Town Center
- The Sanctuary
- Sea Colony
- Seaside Landings
- Shelter Cove- Private Waterfront Community
- Sunset Inlet
- The Trails
- Wexford Reserve
- Whiteview Village
- Veranda Bay
- Yacht Harbor
 
- ABOUT
- Real Estate Matters Podcast
- A1A Properties
- Ritz Carlton Residences
- All About Flagler
- Flagler Beach Cam Live| Landmark Group @ COMPASS
- All About Daytona
- Flagler Beach Real Estate Market Report
- Palm Coast Market Report
- Home Lot Packages
- Florida Referral Hub
- Intracoastal Property
- Condos386.com
- Hammock Condos
- Flagler Beach Condos
- Flagler Beach Condos For Sale
- Palm Coast Condos For Sale
- Ormond Beach Condos
- Daytona Beach Shores Condos
- Pre Touring Agreement
- Privacy Policy
- Blogs
-  
- Register
- Sign In
 Filters Reset
  Save Search (1) 
   Save your search to get Alerts
479 Properties
 479 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/47 47 4 Beds 3 Baths 2,714 SqFt$449,000Pending 4 Beds 3 Baths 2,714 SqFt$449,000Pending
- 1/22 22 3 Beds 1 Bath 1,074 SqFt$184,998Price Dropped by $5K 3 Beds 1 Bath 1,074 SqFt$184,998Price Dropped by $5K134 Knight PL, Daytona Beach, FL 32114Listed by Keller Williams Realty Florida Partners Single Family Home 
- 1/33 33 4 Beds 2 Baths 1,632 SqFt$179,900Pending 4 Beds 2 Baths 1,632 SqFt$179,900Pending
- 1/37 37 1 Bed 1 Bath 630 SqFt$125,000Active 1 Bed 1 Bath 630 SqFt$125,000Active
- 1/34 34 3 Beds 2 Baths 1,492 SqFt$199,000Active Under Contract 3 Beds 2 Baths 1,492 SqFt$199,000Active Under Contract
- 1/34 34 3 Beds 2 Baths 1,546 SqFt$265,000Active 3 Beds 2 Baths 1,546 SqFt$265,000Active
- 1/35 35 1 Bed 1 Bath 630 SqFt$125,000Active 1 Bed 1 Bath 630 SqFt$125,000Active
- 1/5 5 5 Beds 5 Baths 2,000 SqFt$335,000Active 5 Beds 5 Baths 2,000 SqFt$335,000Active
- 1/42 42 3 Beds 3 Baths 2,148 SqFt$315,000Active 3 Beds 3 Baths 2,148 SqFt$315,000Active
- 1/23 23 3 Beds 2 Baths 1,000 SqFt$1,850Active 3 Beds 2 Baths 1,000 SqFt$1,850Active416 Margie LN #A, Daytona Beach, FL 32114Listed by Florida Homes Realty & Mortgage Single Family Home 
- 1/48 48 4 Beds 3 Baths 2,533 SqFt$479,000Active 4 Beds 3 Baths 2,533 SqFt$479,000Active
- 1/9 9 3 Baths 8,127 SqFt$675,000Active 3 Baths 8,127 SqFt$675,000Active
- 1/37 37 4 Beds 2 Baths 1,976 SqFt$285,000Active 4 Beds 2 Baths 1,976 SqFt$285,000Active
- 1/24 24 2 Beds 1 Bath 1,000 SqFt$185,000Price Dropped by $10K 2 Beds 1 Bath 1,000 SqFt$185,000Price Dropped by $10K1133 Hillcrest DR, Daytona Beach, FL 32114Listed by Coldwell Banker Coast Realty Single Family Home 
- 1/18 18 2 Beds 1 Bath 1,132 SqFt$120,000Pending 2 Beds 1 Bath 1,132 SqFt$120,000Pending
- 1/13 13 2 Beds 1 Bath 872 SqFt$240,000Active 2 Beds 1 Bath 872 SqFt$240,000Active
- 1/8 8 2 Beds 1 Bath 650 SqFt$1,000Active 2 Beds 1 Bath 650 SqFt$1,000Active
- 1/24 24 2 Beds 2 Baths 936 SqFt$124,900Active 2 Beds 2 Baths 936 SqFt$124,900Active
- 1/16 16 2 Beds 2 Baths 910 SqFt$89,900Active 2 Beds 2 Baths 910 SqFt$89,900Active
- 1/19 19 2 Beds 2 Baths 976 SqFt$135,000Active 2 Beds 2 Baths 976 SqFt$135,000Active
- 1/7 7 1 Bath 6,351 SqFt$3,000Price Dropped by $1K 1 Bath 6,351 SqFt$3,000Price Dropped by $1K
- 1/8 8 5 Beds 5 Baths 2,266 SqFt$335,000Pending 5 Beds 5 Baths 2,266 SqFt$335,000Pending
- 1/28 28 3 Beds 1 Bath 1,607 SqFt$2,400Active 3 Beds 1 Bath 1,607 SqFt$2,400Active
- 1/10 10 1 Bed 1 Bath 876 SqFt$1,250Active 1 Bed 1 Bath 876 SqFt$1,250Active
